 |
Super Fly Results - Stuttgart, Arkansas: March 22 - 25, 2006
PROFESSIONAL FINAL RESULTS
| PLACE | DOG | HANDLER | JUMP 1 | JUMP 2 |
| 1 | Nevada | Shari Robinson | 25'6" | |
| 2 | Beaux | Chris Piacun | 22'7" | 14'2" |
| 3 | Sly | Ken Butler | 22'2" | 23'6" |
| 4 | Nutmeg | Jon Stapleton | 23'7" | 20'10" |
| 5 | Wylie | Dean Skillman | 23'2" | 21'3" |
| 6 | Kodiak | Melissa Ferguson | 22'0" | 19'8" |
PROFESSIONAL QUALIFIER RESULTS
| PLACE | DOG | HANDLER | JUMP 1 | JUMP 2 |
| 1 | Nevada | Shari Robinson | 25'3" | 24'2" |
| 2 | Beaux | Chris Piacun | 23'8" | PASS |
| 3 | Sly | Ken Butler | 22'8" | 20'4" |
| 4 | Nutmeg | Jon Stapleton | 22'5" | 22'7" |
| 5 | Wylie | Dean Skillman | 21'6" | 22'6" |
| 6 | Kodiak | Melissa Ferguson | 21'4" | 22'5" |
| 7 | Jack | Darrell Clavier | 20'9" | 22'5" |
| 8 | Raider | Brent Ohlson | 19'7" | 21'3" |
| 9 | Dash | Larry Wofford | 19'6" | 20'3" |
| 10 | Razor | Dub Ingram | 20'9" | 17'1" |
| 11 | Little Morgan | Mike Jackson | 20'3" | 19'9" |
| 12 | Woodrow | Bret Watson | 17'9" | 14'7" |
AMATEUR FINAL RESULTS
| PLACE | DOG | HANDLER | JUMP 1 | JUMP 2 |
| 1 | Lady | Jamie Poche | 13'8" | 16'4" |
| 2 | | Doug Bush | 12'9" | 15'9" |
| 3 | Haley | Jim Coffield | 13'10" | 12'7" |
| 4 | | Brian Robinson | 8'1" | 11'10" |
| 5 | Max | Chris Harrison | |
| | 6 | Sage | Linda Gasaway | |
|
AMATEUR QUALIFIER RESULTS
| PLACE | DOG | HANDLER | JUMP 1 | JUMP 2 |
| 1 | Lady | Jamie Poche | 13'8" | 14'2" |
| 2 | | Doug Bush | 16'10" | 15'5" |
| 3 | Haley | Jim Coffield | 13'1" | 12'8" |
| 4 | | Brian Robinson | 8'7" | 8'8" |
| 5 | Max | Chris Harrison | 8" | 9" |
| 6 | Sage | Linda Gasaway | 7'8" | 8'6" |
|
 |