 |
Super Fly Results - Hot Springs, Arkansas: June 4 - 7, 2007
PRO FINAL FIVE RESULTS
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP #1 | JUMP #2 | SCORE |
| 1. | Shari Robinson | Nevada | Border Collie | Panorama, CA | 23.07 | 23.04 | 23.07 |
| 2. | Rich Schafer | Jasper | Lab | Lafayette, CO | 21.11 | 22.09 | 22.09 |
| 3. | Dub Ingram | Razor | Lab | El Dorado, AR | 21.11 | 22.01 | 22.01 |
| 4. | Mike McWilliams | Browning | Lab | Breaux Bridge, LA | 20.06 | 20.01 | 20.06 |
| 5. | Sandy Goodson | Lizzie | Lab | Dallas, TX | 17.11 | 20.01 | 20.01 |
PRO FINAL RESULTS
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP #1 | JUMP #2 | SCORE |
| 1. | Shari Robinson | Nevada | Border Collie | Panorama, CA | 23.08 | 23.06 | 23.08 |
| 2. | Dub Ingram | Razor | Lab | El Dorado, AR | 21.11 | pass | 21.11 |
| 3. | Rich Schafer | Jasper | Lab | Lafayette, CO | 18.00 | 21.11 | 21.11 |
| 4. | Sandy Goodson | Lizzie | Lab | Dallas, TX | 18.06 | 21.03 | 21.03 |
| 5. | Mike McWilliams | Browning | Lab | Breaux Bridge, LA | 19.08 | 20.10 | 20.10 |
| 6. | Brent Ohlson | Brandi | Lab | Lewallen, NE | 20.07 | 20.02 | 20.07 |
| 7. | Dan Jacobs | Kasey | Y Lab | Galesburg, IL | 19.11 | 19.03 | 19.11 |
| 7. | Linda Gasaway | Sage | ACD | Dennard, AR | 19.05 | 19.07 | 19.07 |
| 8. | Barb Radtke | Rock | B Lab | Freeport, NY | 16.00 | 16.10 | 16.10 |
AMATEUR RESULTS
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP #1 | JUMP #2 | SCORE |
| 1. | Linda Gasaway | Sage | ACD | Dennard, AR | 18.07 | 20.03 | 20.03 |
| 2. | Jay Harris | Princess Nala | Lab | Goldston, NC | 19.01 | 18.05 | 19.01 |
| 3. | Steve Stevens | Seeker | Lab | Yucaipa, CA | 17.11 | 19.01 | 19.01 |
| 4. | Heath Dow | Gauge | Lab | Conway, AR | 18.07 | 18.03 | 18.07 |
| 5. | Brent Ohlson | Nanny | Lab | Lewallen, NE | 15.04 | 12.11 | 15.04 |
| 6. | Mike McWilliams | Cajun | Lab | Breaux Bridge, LA | 13.11 | 14.07 | 14.07 |
| 7. | Janet Edgar | Drake | Lab | Hot Springs, AR | 14.01 | 13.05 | 14.01 |
| 8. | Kayla Frerichs | Rici | Border Collie | Marrietta, TX | 13.05 | 13.00 | 13.05 |
QUALIFIER #3 RESULTS
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP #1 | JUMP #2 | SCORE |
| 1. | Steve Stevens | Seeker | Lab | Yucaipa, CA | 18.03 | 19.02 | 19.02 |
| 2. | Mike McWilliams | Cajun | Lab | Breaux Bridge, LA | 16.00 | 16.07 | 16.07 |
| 3. | Brent Ohlson | Nanny | Lab | Lewallen, NE | 13.05 | 16.06 | 16.06 |
| 4. | Kayla Frerichs | Rici | Border Collie | Marrietta, TX | 14.02 | 12.11 | 14.02 |
| 5. | Janet Edgar | Drake | Lab | Hot Springs, AR | 14.01 | 13.04 | 14.01 |
QUALIFIER #2 RESULTS
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP #1 | JUMP #2 | SCORE |
| 1. | Linda Gasaway | Sage | ACD | Dennard, AR | 16.09 | 18.00 | 18.00 |
| 2. | Kayla Frerichs | Rici | Border Collie | Marrietta, TX | 11.10 | 13.11 | 13.11 |
| 3. | Janet Edgar | Drake | Lab | Hot Springs, AR | 12.11 | 13.00 | 13.00 |
| 4. | Mike McWilliams | Cajun | Lab | Breaux Bridge, LA | 12.07 | 10.03 | 12.07 |
QUALIFIER #1 RESULTS
| PLACE | HANDLER | DOG | BREED | HOMETOWN | JUMP #1 | JUMP #2 | SCORE |
| 1. | Mike McWilliams | Browning | Lab | Breaux Bridge, LA | 20.10 | 21.05 | 21.05 |
| 2. | Brent Ohlson | Brandi | Lab | Lewallen, NE | 20.00 | 18.01 | 20.00 |
| 3. | Linda Gasaway | Sage | ACD | Dennard, AR | 19.11 | 19.03 | 19.11 |
| 4. | Jay Harris | Princess Nala | Lab | Goldston, NC | 17.09 | 17.09 | 17.09 |
| 5. | Kayla Frerichs | Rici | Border Collie | Marrietta, TX | 11.05 | 14.00 | 14.00 |
| 6. | Janet Edgar | Drake | Lab | Hot Springs, AR | 13.02 | 11.06 | 13.02 |
| 7. | Jennifer Hodnett | Rylie | Lab | The Colony, TX | 10.02 | 10.03 | 10.03 |
|
 |