 |
Super Fly Results - Martin, Tennessee: September 5 - 8, 2007
PRO FINAL RESULTS
| PLACE | HANDLER | DOG | JUMP 1 | JUMP 2 | SCORE |
| 1. | Bob Mallory | Sir Jackson | 24.00 | 24.07 | 24.07 |
| 2. | Mike Jackson | Little Morgan | 22.08 | 23.05 | 23.05 |
| 3. | Andrew Aldridge | Sooie | 20.08 | 20.10 | 20.10 |
| 4. | Dub Ingram | Razor | 20.00 | 18.03 | 20.00 |
PRO SEMI-FINAL RESULTS
| PLACE | HANDLER | DOG | JUMP 1 | JUMP 2 | SCORE |
| 1. | Bob Mallory | Sir Jackson | 22.05 | 24.01 | 24.01 |
| 2. | Bob Mallory | Savanna | 21.10 | 21.06 | 21.10 |
| 3. | Mike Jackson | Little Morgan | 20.11 | 20.07 | 20.11 |
| 4. | Dub Ingram | Razor | 20.08 | 19.08 | 20.08 |
| 5. | Andrew Aldridge | Sooie | 20.00 | 20.06 | 20.06 |
| 6. | Rande Murphy | Quasi | 19.06 | 17.11 | 19.06 |
| 7. | Ellen Murphy | Jag | 17.09 | 18.08 | 18.08 |
| 8. | Ellen Murphy | Sally Sue | 17.11 | 16.06 | 17.11 |
| 9. | Kay Murphy | Holley | 11.11 | 13.04 | 13.04 |
AMATEUR FINALS
| PLACE | HANDLER | DOG | JUMP 1 | JUMP 2 | SCORE |
| 1. | Ellen Murphy | Sally Suu | 13.08 | 18.09 | 18.09 |
| 2. | Bruce | Coby | 17.10 | 16.03 | 17.10 |
| 3. | Henry Cole | Willie | 12.00 | 13.07 | 13.07 |
| 4. | Kay Murphy | Es | 11.08 | 12.07 | 12.07 |
QUALIFIERS 3
| PLACE | HANDLER | DOG | JUMP 1 | JUMP 2 | SCORE | DIVISION |
| 1. | Andrew Aldridge | Sooie | 13.05 | 20.10 | 20.10 | P |
| 2. | Dub Ingram | Razor | 20.09 | 19.11 | 20.09 | P |
| 3. | Bob Mallory | Savanna | 19.10 | 20.07 | 20.07 | P |
| 4. | Rande Murphy | Quasi | 16.10 | 19.07 | 19.07 | P |
| 5. | Mike Jackson | Little Morgan | 19.00 | 15.06 | 19.00 | P |
| 6. | Bruce | Coby | 15.10 | 17.10 | 17.10 | A |
| 7. | Ellen Murphy | Jag | 16.09 | 17.08 | 17.08 | P |
| 8. | Ellen Murphy | Sally Sue | 12.11 | 15.09 | 15.09 | A |
| 9. | Kay Murphy | Es | 12.10 | 11.08 | 12.10 | A |
| 10. | Kay Murphy | Holley | 12.10 | 11.03 | 12.10 | P |
| 11. | Henry Cole | Willie | 9.09 | 7.06 | 9.09 | A |
QUALIFIERS 2
| PLACE | HANDLER | DOG | JUMP 1 | JUMP 2 | SCORE | DIVISION |
| 1. | Dub Ingram | Razor | 20.05 | 21.10 | 21.10 | P |
| 2. | Mike Jackson | Little Morgan | 19.04 | 18.09 | 19.04 | P |
| 3. | Kay Murphy | Es | 12.02 | 11.05 | 12.02 | A |
QUALIFIERS 1
| PLACE | HANDLER | DOG | JUMP 1 | JUMP 2 | SCORE | DIVISION |
| 1. | Bob Mallory | Sir Jackson | 20.09 | 22.01 | 22.01 | P |
| 2. | Ellen Murphy | Sally Sue | 13.09 | 15.00 | 15.00 | A |
| 3. | Kay Murphy | Esmaralda (Es) | 14.05 | 11.04 | 14.05 | A |
|