 |
2010 Stuttgart Amateur Classic - Super Fly Results
PRO FINAL RESULTS
| PLACE | HANDLER | DOG | JUMP 1 | JUMP 2 | SCORE |
| 1. | Casey Gibson | Susie | 23.09 | 24.01 | 24.01 |
| 2. | Mark Svatek | Beaucifus | 23.03 | 22.06 | 23.03 |
| 3. | Andrew Aldridge | Boss | 21.07 | 21.06 | 21.07 |
| 4. | Chuck Mann | Rebel | 21.00 | 15.01 | 21.00 |
| 5. | Andrew Aldridge | Sooie | 20.10 | 20.08 | 20.10 |
| 6. | Joe Laughlin | Sam | 17.00 | 20.00 | 20.00 |
PRO SEMIFINALS RESULTS
| PLACE | HANDLER | DOG | JUMP 1 | JUMP 2 | SCORE |
| 1. | Mark Svatek | Beaucifus | 23.08 | PASS | 23.08 |
| 2. | Andrew Aldridge | Boss | 21.10 | PASS | 21.10 |
| 3. | Casey Gibson | Susie | 21.10 | PASS | 21.10 |
| 4. | Chuck Mann | Rebel | 20.09 | PASS | 20.09 |
| 5. | Andrew Aldridge | Sooie | 19.11 | PASS | 19.11 |
| 6. | Joe Laughlin | Sam | 18.06 | PASS | 18.06 |
| 7. | Brette Pitard | Duke | 14.00 | 17.00 | 17.00 |
| 8. | Andrew Ziera | Reed | 16.07 | 15.09 | 16.07 |
| 9. | Brent Ohlson | Rainey | 13.02 | 16.00 | 16.00 |
PRO QUALIFIER 3 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Mark Svatek | Beaucifus | St. Louis, MO | 18.08 | 22.06 | 22.06 |
| 2. | Andrew Aldridge | Boss | Fayetteville, AR | 16.02 | 21.00 | 21.00 |
| 3. | Brent Ohlson | Rainey | Jonesboro, AR | 17.09 | 18.07 | 18.07 |
| 4. | Andrew Zieba | Reed | DeSoto, IL | 18.01 | PASS | 18.01 |
PRO QUALIFIER 2 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Casey Gibson | Susie | Jonesboro, AR | 23.03 | 20.07 | 23.03 |
| 2. | Andrew Aldridge | Sooie | Fayetteville,AR | 21.01 | 22.07 | 22.07 |
| 3. | Chuck Mann | Rebel | Chatham, LA | 19.05 | 20.03 | 20.03 |
| 4. | Andrew Aldridge | Boss | Fayetteville,AR | 20.01 | 19.09 | 20.01 |
| 5. | Joe Laughlin | Sam | Maumelle, AR | 18.01 | 18.08 | 18.08 |
PRO QUALIFIER 1 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Mark Svatek | Beaucifus | St Louis, MO | 21.05 | 22.06 | 22.06 |
| 2. | Chuck Mann | Rebel | Chatham, LA | 17.10 | 19.09 | 19.09 |
| 3. | Andrew Ziera | Reed | DeSoto, IL | 17.00 | 18.02 | 18.02 |
AMATEUR FINAL RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Brette Pitard | Duke | El Dorado, AR | 17.01 | 17.10 | 17.10 |
| 2. | Patricia Glover | Murphee | Mayflower, AR | 14.06 | 15.90 | 15.90 |
| 3. | Bryan Hall | Charlie | Danville, AR | 15.03 | 10.50 | 15.03 |
| 4. | Peter Gajewski | Jenks | Herrin, IL | 14.06 | 14.03 | 14.06 |
| 5. | Linda Svatek | Peyton | St Louis, MO | 10.70 | 13.03 | 13.03 |
| 6. | James Goad | Fancy | Hernando, MS | 12.07 | 9.08 | 12.07 |
| 7. | Brennen Pitard | Kate | El Dorado, AR | 9.02 | 6.02 | 9.02 |
AMATEUR QUALIFIER 3 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Bryan Hall | Charlie | Danville, AR | 13.03 | 11.01 | 13.03 |
| 2. | Patricia Glover | Murphee | Mayflower, AR | 11.08 | PASS | 11.08 |
| 3. | Peter Gajewski | Jenks | Merrin, IL | 11.06 | 11.07 | 11.07 |
| 4. | Brennen Pitard | Kate | El Dorado, AR 71730 | 8.10 | 10.08 | 10.08 |
| 5. | James Goad | Fancy | Hernando MS 38652 | 7.09 | 9.01 | 9.01 |
| 6. | Linda Svatek | Peyton | St. Louis, MO | 8.03 | 7.03 | 8.03 |
| 7. | Deborah Gajewski | Remy | Merrin, IL | 4.09 | 4.07 | 4.09 |
AMATEUR QUALIFIER 2 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Brette Pitard | Duke | El Dorado, AR | 18.03 | 18.05 | 18.05 |
| 2. | Bryan Hall | Charlie | Danville, AR | 13.10 | 13.08 | 13.10 |
| 3. | Patricia Glover | Murphee | Mayflower,AR | 12.03 | 13.04 | 13.04 |
| 4. | Brennen Pitard | Kate | El Dorado, AR | 8.05 | 10.06 | 10.06 |
AMATEUR QUALIFIER 1 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Bryan Hall | Charlie | Danville, AR | 13.10 | 14.00 | 14.00 |
| 2. | Peter Gajewski | Jenks | Herrin, IL | 12.00 | 12.07 | 12.07 |
| 3. | Linda Svatek | Peyton | St. Louis, MO | 12.05 | 10.01 | 12.05 |
| 4. | James Goad | Fancy | Hernando, MS | 8.02 | 10.07 | 10.07 |
| 5. | Eddie Bourgeouis | Daisy | Sumrall, MS | 10.05 | 10.07 | 10.07 |
| 6. | Deborah Gajewski | Remy | Sherwood, AR | 7.11 | 10.04 | 10.04 |
| 7. | David Gossum | Bump | Sherwood, AR | 8.00 | 7.07 | 8.00 |
JUNIOR FLYERS FINAL RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Sam Mcknight | Duke | El Dorado, AR | 16.03 | 16.08 | 16.08 |
| 2. | Kaylee Brasko | Bama | Stuttgart, AR | 11.02 | 13.08 | 13.08 |
| 3. | Lexie Bourgeous | Daisy | Sumrall, MS | 9.01 | 9.05 | 9.05 |
| 4. | Sam Mcknight | Kate | El Dorado, AR | 7.08 | 6.05 | 7.08 |
JUNIOR FLYERS QUALIFIER 2 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Sam Mcknight | Duke | El Dorado, AR | 16.11 | 15.00 | 16.11 |
| 2. | Sam Mcknight | Kate | El Dorado, AR | 6.05 | 9.04 | 9.04 |
JUNIOR FLYERS QUALIFIER 1 RESULTS
| PLACE | HANDLER | DOG | HOMETOWN | JUMP 1 | JUMP 2 | SCORE |
| 1. | Lexie Bourgeois | Bama | Sumrall, MS | 14.10 | 14.80 | 14.80 |
| 2. | Lexie Bourgeois | Daisy | Sumrall, MS | 9.02 | 9.08 | 9.08 |
|