2010 Sioux Falls - Super Fly Results
PRO FINAL RESULTS
| PLACE | HANDLER | DOG | JUMP 1 | JUMP 2 | SCORE |
| 1. | Steve Roessler | Rouser | 19.08 | 20.07 | 20.07 |
| 2. | Eric VanVelhuizen | Tracker | 17.11 | 18.10 | 18.10 |
| 3. | Steve Roessler | Sota | 17.08 | 16.05 | 17.08 |
| 4. | Bob Sorrenson | Shadow | 16.09 | 16.03 | 16.09 |
JUNIOR FLYER FINALS RESULTS
| PLACE | HANDLER | DOG | JUMP 1 | JUMP 2 | SCORE |
| 1. | Chase Pfaff | Hank | 16.10 | 18.02 | 18.02 |
| 2. | Thor Andresen | Bailey | 11.06 | 16.07 | 16.07 |
| 3. | Parker Hubbard | Kota | 12.08 | 14.04 | 14.04 |
AMATEUR FINAL RESULTS
| PLACE | HANDLER | DOG | JUMP 1 | JUMP 2 | SCORE |
| 1. | Bob Sorenson | Shadow | 19.04 | 16.04 | 19.04 |
| 2. | Chase Brown | Maggie | 18.09 | 16.08 | 18.09 |
| 3. | Steve Sherman | Kaeda | 17.09 | 18.09 | 18.09 |
| 4. | Terra Koupal | Kimber | 18.08 | 15.00 | 18.08 |
| 5. | Demetri Sengos | Brutus | 18.05 | 18.08 | 18.08 |
| 6. | Dean Pfaff | Hank | 17.02 | 18.07 | 18.07 |
| 7. | Jason Leach | Augie | 18.04 | 17.05 | 18.04 |
| 8. | Teri Jo Olean | Smokes | 17.07 | 18.04 | 18.04 |
| 9. | Travis Vacek | Foley | 17.11 | 17.06 | 17.11 |
| 10. | Jerry Karsky | Elly | 17.09 | 17.10 | 17.10 |
| 11. | Bob Uecker | Boo | 16.08 | 15.06 | 16.08 |
| 12. | Barry Powell | Zoey | 14.06 | 15.03 | 15.03 |
| 13. | Rob Andreson | Bailey | 12.07 | 14.02 | 14.02 |
| 14. | Matthew Larson | Duke | 11.10 | 13.06 | 13.06 |
| 15. | David Sunde | McKinley | 12.11 | 12.03 | 12.11 |
PRO QUALIFIER 3 RESULTS
| PLACE | HANDLER | DOG | JUMP 1 | JUMP 2 | SCORE |
| 1. | Steve Roessler | Rouser | 20.11 | 19.11 | 20.11 |
| 2. | Steve Roessler | Sota | 18.05 | 17.02 | 18.05 |
PRO QUALIFIER 2 RESULTS
| PLACE | HANDLER | DOG | JUMP 1 | JUMP 2 | SCORE |
| 1. | Steve Roessler | Rouser | 21.11 | 21.09 | 21.11 |
| 2. | Steve Roessler | Sota | 19.00 | 19.09 | 19.09 |
| 3. | Eric VanVelhuizen | Tracker | 12.00 | 18.04 | 18.04 |
PRO QUALIFIER 1 RESULTS
| PLACE | HANDLER | DOG | JUMP 1 | JUMP 2 | SCORE |
| 1. | Steve Roessler | Rouser | 19.04 | 20.11 | 20.11 |
| 2. | Eric VanVelhuizen | Tracker | 15.10 | 19.10 | 19.10 |
| 3. | Steve Roessler | Sota | 19.06 | 19.08 | 19.08 |
JUNIOR FLYER QUALIFIER RESULTS
| PLACE | HANDLER | DOG | JUMP 1 | JUMP 2 | SCORE |
| 1. | Chase Pfaff | Hank | 15.07 | | 15.07 |
| 2. | Parker Hubbard | Kota | 12.10 | 9.11 | 12.10 |
| 3. | Thor Andresen | Bailey | 11.07 | 11.05 | 11.70 |
| 4. | Chane Patten | higgins | 8.10 | 7.09 | 8.10 |
| 5. | Ashton Wessels | Odie | | | 0.00 |
AMATEUR QUALIFIER 3 RESULTS
| PLACE | HANDLER | DOG | JUMP 1 | JUMP 2 | SCORE |
| 1. | Teri Jo Olean | Smokes | 16.10 | 18.07 | 18.07 |
| 2. | Terra Koupal | Kimber | 15.11 | 18.05 | 18.05 |
| 3. | Chase Brown | Maggie | 18.00 | 18.04 | 18.04 |
| 4. | Steve Sherman | Pago | 17.10 | 16.10 | 17.10 |
| 5. | Demetri Sengos | Brutus | 17.09 | 17.06 | 17.09 |
| 6. | Bob Uecker | Boo | 16.06 | 13.11 | 16.06 |
| 7. | Shane Olean | Jager | 14.07 | 16.03 | 16.03 |
| 8. | Steve Sherman | Kaeda | 14.11 | 16.00 | 16.00 |
| 9. | Barry Powell | Zoey | 15.11 | 13.10 | 15.11 |
| 10. | Tyler Limmer | Josie | 14.11 | 11.09 | 14.11 |
| 11. | Chris Limmer | Josie | 13.04 | 13.10 | 13.04 |
| 12. | Adam Brown | Bella | 13.04 | 12.10 | 13.04 |
| 13. | Kent Lohrenz | Willie | 10.11 | 12.09 | 12.09 |
| 14. | Todd Miles | Bella | 10.09 | 11.10 | 11.10 |
| 15. | Matthew Larson | Duke | 10.03 | 11.02 | 11.02 |
| 16. | Chris Larson | Nitro | 5.06 | 1.11 | 5.06 |
AMATEUR QUALIFIER 2 RESULTS
| PLACE | HANDLER | DOG | JUMP 1 | JUMP 2 | SCORE |
| 1. | Bob Sorenson | Shadow | 16.10 | 20.10 | 20.10 |
| 2. | Jason Leach | Augie | 17.11 | 17.05 | 17.11 |
| 3. | Kent Lohrenz | Willie | 14.08 | 16.10 | 16.10 |
| 4. | Stephen Boyle | Andre | 16.02 | 16.05 | 16.05 |
| 5. | Jerry Shaw | Zoey | 16.04 | 15.05 | 16.04 |
| 6. | Justin McKillip | Izzy | 16.00 | 13.00 | 16.00 |
| 7. | Terra Koupal | Kimber | 10.09 | 15.10 | 15.10 |
| 8. | Dean Pfaff | Hank | 14.04 | 14.07 | 14.07 |
| 9. | Jerry Karsky | Elly | 5.09 | 14.05 | 14.05 |
| 10. | Jerry Karsky | Jade | 14.05 | 9.04 | 14.05 |
| 11. | Rachel Andresen | Bailey | 10.02 | 14.02 | 14.02 |
| 12. | Stephen Boyle | Ahab | 13.10 | 13.07 | 13.07 |
| 13. | Adam Brown | Bella | 12.04 | 13.06 | 13.06 |
| 14. | Rob Andreson | Bailey | 9.04 | 13.03 | 13.03 |
| 15. | Mike Frilingi | Lucy | 12.05 | 13.00 | 13.00 |
| 16. | Dan Krull | Wrigley | 11.08 | 12.00 | 12.00 |
| 17. | Joe Adams | Tank | 8.05 | 10.10 | 10.10 |
| 18. | Matthew Larson | Duke | 5.09 | 8.10 | 8.10 |
| 19. | Mike Boyle | Abbie | 6.04 | 7.11 | 7.11 |
| 20. | Mike Boyle | Lucky | 3.01 | 5.01 | 5.01 |
AMATEUR QUALIFIER 1 RESULTS
| PLACE | HANDLER | DOG | JUMP 1 | JUMP 2 | SCORE |
| 1. | Joe Campbell | Gerdi | 20.00 | 20.04 | 20.04 |
| 2. | Jason Leach | Augie | 19.00 | 18.00 | 19.00 |
| 3. | Jerry Karsky | Elly | 15.05 | 18.05 | 18.05 |
| 4. | Travis Vacek | Foley | 15.04 | 17.07 | 17.07 |
| 5. | Steve Sherman | Kaeda | 15.10 | 16.10 | 16.10 |
| 6. | Stephen Boyle | Andre | 15.07 | 16.10 | 16.10 |
| 7. | Bob Uecker | Boo | 16.08 | 16.10 | 16.08 |
| 8. | Jerry Karsky | Jade | 13.00 | 15.09 | 15.09 |
| 9. | Kent Lohrenz | Willie | 15.08 | 14.00 | 15.08 |
| 10. | Matt Hollingshead | Goldie | 14.03 | 15.08 | 15.08 |
| 11. | Steve Schutz | Gauge | 12.00 | 15.06 | 15.06 |
| 12. | Steve Sherman | Pago | 12.00 | 15.04 | 15.04 |
| 13. | Jerry Shaw | Zoey | 15.00 | 13.09 | 15.00 |
| 14. | Justin McKillip | Izzy | 14.08 | 14.05 | 14.08 |
| 15. | Matthew Larson | Duke | 13.00 | 14.00 | 14.00 |
| 16. | Stephen Boyle | Ahab | 9.10 | 13.03 | 13.03 |
| 17. | Tyler Turek | Willie | 12.10 | 13.00 | 13.00 |
| 18. | Dean Pfaff | Hank | 11.04 | 13.00 | 13.00 |
| 19. | Mike Frilingi | Lucy | 11.09 | 12.06 | 12.06 |
| 20. | Cody Huewe | Larry | 12.00 | 12.06 | 12.06 |
| 21. | David Sunde | McKinley | 12.03 | 12.00 | 12.03 |
| 22. | Jamin Breuer | Gus | 12.02 | 12.10 | 12.02 |
| 23. | Rob Andreson | Bailey | 11.10 | 8.06 | 11.10 |
| 24. | Adam Brown | Bella | 11.10 | 11.07 | 11.07 |
| 25. | Dylan Larson | Diesel | 7.05 | 11.03 | 11.03 |
| 26. | Steven Aulner | Lucy | 10.09 | 10.02 | 10.09 |
| 27. | Todd Miles | Bella | 9.04 | 10.06 | 10.06 |
| 28. | Ross Wright | Mosby | 9.06 | 10.04 | 10.04 |
| 29. | Mike Boyle | Abbie | 6.04 | 9.03 | 9.03 |
| 30. | Tony Johnson | Sadie | 6.04 | 6.07 | 6.07 |
| 31. | Cody Doorn | Cooper | 4.10 | 6.02 | 6.02 |
| 32. | Mike Boyle | Lucky | 0.00 | 2.00 | 2.00 |