WEST ALLIS TRAINING KENNEL CLUBBIG BEND, WI16MAY 30-JUN 1Last update: 08/27/2025, 8:17:56 PM

WEST ALLIS TRAINING KENNEL CLUBBIG BEND, WI16MAY 30-JUN 1Last update: 08/27/2025, 8:17:56 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Chance | Black Ops High Basin Sicario | Ama-- | Chris Deakin | 20 | 7 | 27 | 22 | 49 | 12 | 61 | 1 | 6 | |||
| 19 | Rona | HRCH Corona Living The High Life MH MNH | Ama-- | Ray Caito | 16 | 7 | 23 | 25 | 48 | 47 | 95 | 2 | 5 | |||
| 33 | Kane | SRSC SRSAC GRHRCHX7 Murky Creek's Insane Hurricane QA2 | Ama-- | Leah Spivey | 70 | 29 | 99 | 16 | 115 | 20 | 135 | 3 | 4 | |||
| 66 | Frank | GRHRCHX3 Dude's Big Black Frank MH | Ama-- | Carol Caito | 47 | 21 | 68 | 23 | 91 | 58 | 149 | 4 | 3 | |||
| 21 | Otis | SRSAC GRHRCHX5 UH Sir Otis Baggett MH MNH | Ama-- | Kevin Baggett | 56 | 30 | 86 | 22 | 108 | 57 | 165 | 5 | 2 | |||
| 36 | Traeger | SRSC SRSAC GRHRCHX5 My Daddy's The Big Black Dude MH HOF QA2 | Ama-- | Carol Caito | 13 | 11 | 24 | 25 | 49 | 186 | 235 | 6 | 1 | |||
| 37 | AJ | SRSC Black Kat's Bottle Rocket MH QA2 | Ope-- | Lyle Steinman | 11 | 18 | 29 | 47 | 76 | 12 | 88 | 1 | 6 | |||
| 45 | Onyx | SRSC GRHRCHX6 Taylor Farm's Berretta Onyx MH MNH | Ope-- | Stephen Durrence | 35 | 11 | 46 | 27 | 73 | 25 | 98 | 2 | 5 | |||
| 47 | Cash | SRSC GRHRCHX5 Counting on Cash QA2 MH | Ope-- | Owen Hall | 14 | 5 | 19 | 73 | 92 | 15 | 107 | 3 | 4 | |||
| 2 | Tigger | FTCH AJTOP Tiger II Rides Pride QFTR-JFTR MH | Ope-- | Lyle Steinman | 16 | 26 | 42 | 38 | 80 | 77 | 157 | 4 | 3 | |||
| 5 | Cooper | SRSC GRHRCHX4 Dude's Performance Enhancing Drug MH MNH | Ope-- | Stephen Durrence | 34 | 26 | 60 | 27 | 87 | 140 | 227 | 5 | 2 | |||
| 53 | Duchess | Willmarsh's Seaside Trace of Royalty | Ope-- | Chris Stewart | 62 | 7 | 69 | 22 | 91 | 336 | 427 | 6 | 1 | |||
| Series 3 Cut ↓ | ||||||||||||||||
| 7 | Pete | SRSAC HRCH UH Cedar Ridge Pistol Packin Pete QAA | Ama-- | Kevin Baggett | 66 | 24 | 90 | 33 | 123 | |||||||
| 51 | Buzz | GRHRCHX3 Cumberland Rivers Sting Like A Bee QA2 | Ama-- | Leah Spivey | 59 | 48 | 107 | 20 | 127 | |||||||
| 16 | Chrome | I'm Google's Chrome | Ama-- | Kevin Baggett | 37 | 38 | 75 | 69 | 144 | |||||||
| 65 | Satchmo | SRSAC HRCH UH Pontchahoa’s What A Wonderful World | Ama-- | Kevin Baggett | 93 | 12 | 105 | 48 | 153 | |||||||
| 20 | Frisco | GRHRCHX3 SWR's Thought You'd Be Bigger | Ama-- | Leah Spivey | 17 | 78 | 95 | 72 | 167 | |||||||
| 56 | Hank | HRCH Jaybar John Henry QAA MH | Ama-- | Carol Caito | 26 | 106 | 132 | 72 | 204 | |||||||
| 13 | CHIEF | FC SRSC GRHRCH CHIEFS RUMBLE ON THE DELTA MH | Ope-- | Owen Hall | 33 | 19 | 52 | 51 | 103 | |||||||
| 40 | Breck | Hunter Run's Breckenridge MH QA2 | Ope-- | Clark Kennington | 51 | 5 | 56 | 55 | 111 | |||||||
| 42 | Colt | HRCH Juice Induced MH | Ope-- | Marcus Bice | 16 | 55 | 71 | 45 | 116 | |||||||
| 68 | Silo | HRCH Ducktown's Simply Silo | Ope-- | Owen Hall | 54 | 11 | 65 | 54 | 119 | |||||||
| 18 | Lizzo | Water Wheels Big Black Girl | Ope-- | Owen Hall | 52 | 9 | 61 | 64 | 125 | |||||||
| 43 | Clyde | Swenson's Bayou Teche Outlaw QA2 | Ope-- | Lyle Steinman | 60 | 18 | 78 | 58 | 136 | |||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 46 | Dutton | HRCH UH Core Sounds Don"t be a Jamie | Ama-- | Kevin Baggett | 104 | 58 | 162 | |||||||||
| 1 | Tig | Black Ops High Basin Spy Girl QA2 MH | Ama-- | Chris Deakin | 129 | 58 | 187 | |||||||||
| 57 | Cash | SRSAC HRCH UH GMHR I MUR Mulligan's Code the Ring of Fire MH QA2 | Ama-- | Paul Agranoff | 114 | 92 | 206 | |||||||||
| 14 | Blue | HRCH UH Blue Cypress’ Gus Bellsbank MH | Ama-- | John Pyne | 56 | 162 | 218 | |||||||||
| 6 | Colt | HR CHSD Bear Kreek's Peacemaker SH | Ama-- | Brian Schlomann | 121 | 166 | 287 | |||||||||
| 54 | Nadia | HR Li’l Miss Nadia- The Perfect 10 | Ama-- | Leonard Gums | 131 | DNF | ||||||||||
| 10 | Thor | SRSC Morgan's Thundering Thor of Arrowhead MNR MH | Ope-- | Lyle Steinman | 37 | 42 | 79 | |||||||||
| 63 | Lincoln | Lincoln Uphill Run | Ope-- | Stephen Durrence | 42 | 39 | 81 | |||||||||
| 55 | Sully | GRHRCH Josie's Swamp Monster Sully MH | Ope-- | Clark Kennington | 17 | 69 | 86 | |||||||||
| 44 | Jay | Amos Jay Johnson Jr | Ope-- | Chris Stewart | 48 | 41 | 89 | |||||||||
| 27 | Piper | GRHRCH Willie's Amazing Grace Of Grady QAA MH MNH2 | Ope-- | Stephen Durrence | 56 | 34 | 90 | |||||||||
| 38 | Jac | SRSC GRHRCHX4 My Lady's Blac Jac MH MNH | Ope-- | Stephen Durrence | 82 | 11 | 93 | |||||||||
| 22 | Toombs | SRSC GRHRCH KC's General of the County MH MNH | Ope-- | Clark Kennington | 23 | 71 | 94 | |||||||||
| 12 | Nola | HRCH Little Lady Nola MH | Ope-- | Montana Bahry | 54 | 50 | 104 | |||||||||
| 9 | Rex | HRCH Maddie's Tyrannosaurus Rex MH | Ope-- | Marcus Bice | 61 | 44 | 105 | |||||||||
| 31 | Hoagie | HRCH Seven Mile Bend's Hot and Fresh Hoagie MH | Ope-- | Clark Kennington | 74 | 48 | 122 | |||||||||
| 34 | Jet | HRCH Twin Roads Blue Angel | Ope-- | Owen Hall | 60 | 64 | 124 | |||||||||
| 59 | Wager | Bentwater Bet On Black At Tidewater QA2 MH | Ope-- | Lyle Steinman | 92 | 33 | 125 | |||||||||
| 39 | Rock O | HRCH Montano's Plum Creek Rock O MH MNR QA2 | Ope-- | Chris Stewart | 87 | 38 | 125 | |||||||||
| 4 | Storm | Robinson's Category Five MH | Ope-- | Preston Robinson | 125 | 11 | 136 | |||||||||
| 64 | Dre | SRSC HR Hiwaters Dr. Dre MH | Ope-- | Lyle Steinman | 129 | 8 | 137 | |||||||||
| 50 | Jet | SRSC Iron Lady's Shock And Awe MH QA2 | Ope-- | Lyle Steinman | 104 | 34 | 138 | |||||||||
| 49 | Deuce | Dealers Choice Deuce's Wild | Ope-- | Stephen Durrence | 83 | 56 | 139 | |||||||||
| 70 | Nike | GRHRCH Eagle Creek's Doin It Dayly MH | Ope-- | Stephen Durrence | 132 | 11 | 143 | |||||||||
| 26 | Gambler | Southern Ways Rolling The Dice | Ope-- | Chris Stewart | 124 | 21 | 145 | |||||||||
| 60 | Jimmini | HR Post's Creek's Give a Little Whistle QA2 MH | Ope-- | Clark Kennington | 99 | 58 | 157 | |||||||||
| 24 | Butter | GRHRCHX5 MCK's Butterin My Biscuit HOF MH | Ope-- | Marcus Bice | 73 | 90 | 163 | |||||||||
| 62 | Chief | Carolina's Village Chieftain | Ope-- | Owen Hall | 109 | 62 | 171 | |||||||||
| 58 | ACE | HRCH RAZING KANE'S ACE | Ope-- | Chris Stewart | 54 | 118 | 172 | |||||||||
| 61 | Nash | GRHRCHX5 Smith's Nash HOF MH | Ope-- | Marcus Bice | 107 | 78 | 185 | |||||||||
| 29 | Beau | Dukes Double Down Beau | Ope-- | Owen Hall | 136 | 56 | 192 | |||||||||
| 3 | Rip | HRCH Castile Creeks Hunter Run's Rip | Ope-- | Clark Kennington | 192 | 7 | 199 | |||||||||
| 30 | Camo | HRCH LHF's Can You See Me Now MH | Ope-- | Marcus Bice | 107 | 93 | 200 | |||||||||
| 41 | Sky | GRHRCHX3 It's that black dog midnight Sky MH | Ope-- | Montana Bahry | 79 | 125 | 204 | |||||||||
| 17 | Jazz | HRCH LHF's Little Dancing Fool MH | Ope-- | Marcus Bice | 121 | 98 | 219 | |||||||||
| 25 | Raine | GRHRCH Texas Midnight Raine MH | Ope-- | Montana Bahry | 121 | 117 | 238 | |||||||||
| 32 | Neon | Southern Ways Always Buzzin | Ope-- | Chris Stewart | 117 | 166 | 283 | |||||||||
| 67 | Joe | GRHRCH Yak's Bold Expresso MH | Ope-- | Marcus Bice | 180 | 104 | 284 | |||||||||
| 52 | Boone | HRCH CRR Kentucky Trailblazer | Ope-- | Owen Hall | 92 | DNF | ||||||||||
| 35 | Punch | GRHRCH Trigger's Death Punch MH MNH | Ope-- | Clark Kennington | 87 | DNF | ||||||||||
| 69 | Daisy | GRHRCH High Tide's Miss Daisy May MH | Ope-- | Clark Kennington | 31 | DNF | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 28 | Sweet | Field Campbell's Sweet Pea MH | Ama-- | Susan Liemohn | Scratch | |||||||||||
| 8 | Gus | GRHRCHX4 Big Creek's Going for the Gusto | Ama-- | Leah Spivey | DNF | |||||||||||
| 23 | Jag | Prize Jaguar QA2 | Ope-- | LYLE STEINMAN | DNF | |||||||||||
| 15 | Meca | Maybe Every Chocolate is Amazing | Ope-- | Chris Stewart | DNF | |||||||||||
| 11 | Lobo | Lobo de Cruz | Ope-- | Stephen Durrence | DNF |
