HENNEPIN COUNTY AMATEUR RCFOLEY, MN23JUL 18 - 20Last update: 07/21/2025, 10:31:21 AM

HENNEPIN COUNTY AMATEUR RCFOLEY, MN23JUL 18 - 20Last update: 07/21/2025, 10:31:21 AM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Cash | SRSAC GRHRCH Cashin' It All In For Fin MH MNH | Ama-- | Jason Pflasterer | 72 | 19 | 91 | 7 | 98 | 64 | 162 | 1 | 6 | |||
| 26 | Padre’ | SRSAC Bayou Teche Clergyman QA2 | Ama-- | Mark Carter | 70 | 59 | 129 | 19 | 148 | 39 | 187 | 2 | 5 | |||
| 27 | Cash | SRSAC HRCH UH GMHR I MUR Mulligan's Code the Ring of Fire MH QA2 | Ama-- | Paul Agranoff | 97 | 16 | 113 | 73 | 186 | 65 | 251 | 3 | 4 | |||
| 31 | Pete | SRSAC GRHRCH UH Cedar Ridge Pistol Packin Pete QA2 | Ama-- | Kevin Baggett | 51 | 39 | 90 | 120 | 210 | 128 | 338 | 4 | 3 | |||
| 25 | Harley | SRSC SRSAC FC Mickey's Victory Run QA2 | Ama-- | Ernest DAntoni | 94 | 53 | 147 | 15 | 162 | 205 | 367 | 5 | 2 | |||
| 15 | Boujee | GRHRCH Champagne Taste On A Beer Budget MH | Ama-- | Jason Pflasterer | 62 | 84 | 146 | 24 | 170 | 230 | 400 | 6 | 1 | |||
| 30 | Wager | Bentwater Bet On Black At Tidewater QA2 MH | Ope-- | Lyle Steinman | 39 | 25 | 64 | 62 | 126 | 73 | 199 | 1 | 6 | |||
| 19 | Chief | Broad Oak's War Chief MH MNH | Ope-- | Luke Cour | 68 | 77 | 145 | 10 | 155 | 105 | 260 | 2 | 5 | |||
| 3 | Dutton | SRSAC HRCH UH Core Sounds Don"t be a Jamie QAA | Ope-- | Kevin Baggett | 45 | 115 | 160 | 20 | 180 | 105 | 285 | 3 | 4 | |||
| 18 | Raine | GRHRCH Texas Midnight Raine MH | Ope-- | Owen Hall | 92 | 55 | 147 | 40 | 187 | 128 | 315 | 4 | 3 | |||
| 34 | Duckie | SRSC Castile Creeks Dr Mallard MH MNH4 | Ope-- | Lyle Steinman | 101 | 18 | 119 | 63 | 182 | 150 | 332 | 5 | 2 | |||
| 38 | Woody | Bigwoods Whata Woody MH | Ope-- | Rody Best | 111 | 22 | 133 | 57 | 190 | 166 | 356 | 6 | 1 | |||
| Series 3 Cut ↓ | ||||||||||||||||
| 45 | Otis | SRSAC GRHRCHX5 UH Sir Otis Baggett HOF MH MNH | Ama-- | Kevin Baggett | 70 | 63 | 133 | 89 | 222 | |||||||
| 11 | Willie | SRSAC Spice's Red Headed Stranger MH | Ama-- | Michael Akeroyd | 17 | 151 | 168 | 62 | 230 | |||||||
| 56 | Macy | SRSC Best Lil Memory Maker MH MNH3 | Ama-- | Sidney Junek | 59 | 96 | 155 | 76 | 231 | |||||||
| 6 | Poppet | HRCH GMHR I Keep to the Code's Fair Maiden MH QA2 | Ama-- | Jeff Brezee | 182 | 18 | 200 | 51 | 251 | |||||||
| 43 | Kaizen | HRCH Spice’s Zen Master Kaizen MH MNH | Ama-- | Rob Somers | 164 | 43 | 207 | 99 | 306 | |||||||
| 57 | Cruz | Bluewater Cruzan Bushwacker QA2 | Ama-- | Ernest DAntoni | 95 | 115 | 210 | DNF | ||||||||
| 33 | Roman | My Rock's Romans Road QA2 | Ope-- | Rody Best | 135 | 26 | 161 | 59 | 220 | |||||||
| 9 | Cinco | Cinco Charlie MH QA2 | Ope-- | Lyle Steinman | 116 | 35 | 151 | 85 | 236 | |||||||
| 53 | Sky | GRHRCHX3 It's that black dog midnight Sky MH | Ope-- | Owen Hall | 78 | 69 | 147 | 98 | 245 | |||||||
| 51 | Pope | Seaside's Saint Benedict MH | Ope-- | Rody Best | 85 | 69 | 154 | 106 | 260 | |||||||
| 49 | Dre | SRSC Hiwaters Dr Dre MH | Ope-- | Lyle Steinman | 66 | 94 | 160 | 105 | 265 | |||||||
| 4 | Mattie | Mattie Mae All the Way QA2 | Ope-- | Luke Cour | 64 | 68 | 132 | 162 | 294 | |||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 50 | Satchmo | SRSAC HRCH UH Pontchahoa's What A Wonderful World QAA | Ama-- | Kevin Baggett | 130 | 102 | 232 | |||||||||
| 59 | Rip | Rebel Ridge Ripe Tide QAA | Ama-- | Mark Carter | 174 | 72 | 246 | |||||||||
| 32 | Abby | Aberlour's Drop of Luck MH | Ama-- | Sidney Sondag | 150 | 104 | 254 | |||||||||
| 14 | Chrome | I'm Google's Chrome QA2 | Ama-- | Kevin Baggett | 90 | 172 | 262 | |||||||||
| 60 | Wahoo | Just Duckys Grandads Indian QA2 MH | Ama-- | Vince Carr | 99 | 164 | 263 | |||||||||
| 44 | Journey | WAGALab's Don't Stop Believin' MH | Ama-- | Robert Delperdang | 203 | 98 | 301 | |||||||||
| 36 | TY | HRCH WUR GLEN EDIN''S DELTA MARSH DAYBREAKER MH QA2 | Ama-- | Steven Goetze | 85 | 222 | 307 | |||||||||
| 35 | Nala | HRCH MHR I Keep to the Code's Heart of a Lion MH QA2 | Ama-- | Teri Brezee | 243 | 68 | 311 | |||||||||
| 16 | Genie | Sunrise Ruby Magic in a Bottle | Ama-- | Sidney Sondag | 130 | 276 | 406 | |||||||||
| 5 | Henry | SRSC SRSAC FC Henry The Ninth QAA | Ama-- | Ernest DAntoni | 174 | 238 | 412 | |||||||||
| 40 | Bully | Lucyana's Bewitched Bullet | Ama-- | Carol Huddleston | 253 | DNF | ||||||||||
| 17 | Squid | Fast Attack Tough Bubblehead MH | Ama-- | Vince Carr | 90 | DNF | ||||||||||
| 39 | Jet | SRSC Iron Lady's Shock And Awe MH QA2 | Ope-- | Lyle Steinman | 150 | 14 | 164 | |||||||||
| 28 | Kona | 3m Foxy Kona MH | Ope-- | Rody Best | 105 | 65 | 170 | |||||||||
| 20 | Bogey | FC Lone Ranger's Top Flite | Ope-- | Lyle Steinman | 119 | 55 | 174 | |||||||||
| 23 | WRAITH | FROM THE SHADOWS | Ope-- | Cullen White | 114 | 62 | 176 | |||||||||
| 37 | Lizzo | Water Wheels Big Black Girl | Ope-- | Owen Hall | 124 | 58 | 182 | |||||||||
| 22 | Man | Callbacks Lean Lad O Grady MH | Ope-- | Rody Best | 104 | 113 | 217 | |||||||||
| 29 | TUFFY | STONEWALL'S NOT TOO TOUGH QA2 | Ope-- | Luke Cour | 157 | 62 | 219 | |||||||||
| 48 | Cash | SRSC GRHRCHX5 Counting on Cash QA2 MH | Ope-- | Owen Hall | 138 | 81 | 219 | |||||||||
| 58 | Diva | Hiwaters Destiny's Child MH | Ope-- | Rody Best | 208 | 26 | 234 | |||||||||
| 2 | Remi | KO's Smokin Remington MH MNH | Ope-- | Rody Best | 151 | 88 | 239 | |||||||||
| 55 | Thor | SRSC Morgan's Thundering Thor of Arrowhead MNR MH | Ope-- | Lyle Steinman | 203 | 61 | 264 | |||||||||
| 12 | Dany | Steadfast's Flyway Dreamin' Dany | Ope-- | Luke Cour | 197 | 103 | 300 | |||||||||
| 10 | Silo | SRSC GRHRCH Ducktown's Simply Silo | Ope-- | Owen Hall | 174 | 150 | 324 | |||||||||
| 46 | Rixey | Stonebrookrixeysdoublingdown | Ope-- | Cullen White | 283 | 45 | 328 | |||||||||
| 42 | Jet | Twin Roads Blue Angel | Ope-- | Owen Hall | 223 | 151 | 374 | |||||||||
| 41 | Dixie | Wild Games 42 at the Chicken JH | Ope-- | Luke Cour | 220 | 157 | 377 | |||||||||
| 54 | Chloe | Jankowski's Chloe Grace | Ope-- | Luke Cour | 228 | 170 | 398 | |||||||||
| 1 | Pickle | Shadow Creeks Core Sound Sea Cucumber QAA | Ope-- | owen hall | 227 | 181 | 408 | |||||||||
| 8 | Bess | Delta Marsh's TKO Bess Get'er Done | Ope-- | Tim Landecker | 236 | 181 | 417 | |||||||||
| 24 | Boone | HRCH 2X GMPR Lone Tree's Boone MH | Ope-- | Luke Cour | 170 | 290 | 460 | |||||||||
| 47 | Creek | Dirty Bays Up a Creek No Paddle Needed QA2 | Ope-- | Luke Cour | 214 | DNF | ||||||||||
| 7 | Crista | Hiwaters Cristalino Diamante MH | Ope-- | Rody Best | 134 | DNF | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 21 | DOC | GLEN EDIN'SEVERDAY IS A HOLIDAY | Ama-- | Steven Goetze | DNF | |||||||||||
| 13 | Cly | Swenson's Bayou Teche Outlaw QA2 MH | Ope-- | Lyle Steinman | DNF |
