HABITAT FLATSSUMNER, MO19JUN 20 -22Last update: 06/22/2025, 12:47:34 PM

HABITAT FLATSSUMNER, MO19JUN 20 -22Last update: 06/22/2025, 12:47:34 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | Kane | SRSC SRSAC GRHRCHX8 Murky Creek's Insane Hurricane MH HOF QA2 | Ama-- | Leah Spivey | 32 | 19 | 51 | 19 | 70 | 69 | 139 | 1 | 6 | |||
| 49 | Cash | SRSAC GRHRCH Cashin' It All In For Fin MH MNH | Ama-- | Jason Pflasterer | 6 | 6 | 12 | 31 | 43 | 116 | 159 | 2 | 5 | |||
| 70 | Chance | RDR Gotta Take A Chance To Hit A Home Run QA2 | Ama-- | Kelsey Brown | 38 | 54 | 92 | 45 | 137 | 88 | 225 | 3 | 4 | |||
| 48 | Toombs | SRSC GRHRCHX5 KC's General of the County MH MNH | Ama-- | Kelly Coursey | 26 | 34 | 60 | 65 | 125 | 143 | 268 | 4 | 3 | |||
| 14 | Groot | Midwest's I Am Groot QA2 | Ama-- | Jared Mophett | 30 | 71 | 101 | 44 | 145 | 160 | 305 | 5 | 2 | |||
| 59 | Buzz | GRHRCHX4 Cumberland Rivers Sting Like A Bee QA2 HOF | Ama-- | Leah Spivey | 11 | 59 | 70 | 31 | 101 | 221 | 322 | 6 | 1 | |||
| 17 | Dutton | SRSAC HRCH UH Core Sounds Don"t be a Jamie QAA | Ope-- | Owen Hall | 26 | 3 | 29 | 24 | 53 | 44 | 97 | 1 | 6 | |||
| 15 | Thor | SRSC Morgan's Thundering Thor of Arrowhead MNR MH | Ope-- | Lyle Steinman | 30 | 9 | 39 | 47 | 86 | 53 | 139 | 2 | 5 | |||
| 78 | Tex | Lake Effect Retrievers Texas QA2 | Ope-- | Leo Joseph III | 43 | 25 | 68 | 32 | 100 | 79 | 179 | 3 | 4 | |||
| 45 | Daisy | GRHRCH High Tide's Miss Daisy May MH | Ope-- | Clark Kennington | 12 | 42 | 54 | 45 | 99 | 87 | 186 | 4 | 3 | |||
| 52 | Reece | SRSC Some People Call Me Space Cowboy MH | Ope-- | Rody Best | 15 | 38 | 53 | 18 | 71 | 136 | 207 | 5 | 2 | |||
| 40 | Duckie | SRSC Castile Creeks Dr Mallard MH MNH4 | Ope-- | Lyle Steinman | 39 | 49 | 88 | 14 | 102 | 129 | 231 | 6 | 1 | |||
| Series 3 Cut ↓ | ||||||||||||||||
| 8 | Blaze | SRSACC SRSAC GRHRCH Spring River's Wildfire QA2 | Ama-- | Mike Gibson | 74 | 35 | 109 | 42 | 151 | |||||||
| 39 | Reaper | Whiskey Rivers Recovering the Fallen | Ama-- | Jared Mophett | 37 | 78 | 115 | 40 | 155 | |||||||
| 5 | Boujee | GRHRCH Champagne Taste On A Beer Budget MH | Ama-- | Jason Pflasterer | 45 | 65 | 110 | 48 | 158 | |||||||
| 57 | Blue | Hill Farm’s Hard Rock Blue QA2 | Ama-- | Brian Tucker | 65 | 41 | 106 | 69 | 175 | |||||||
| 24 | Dre | SRSC Hiwaters Dr Dre MH | Ama-- | Brian Tucker | 53 | 118 | 171 | 60 | 231 | |||||||
| 29 | Maggie | Regates Mac & Cheese MH | Ama-- | Brian Tucker | 42 | 121 | 163 | 100 | 263 | |||||||
| 31 | Punch | GRHRCH Trigger's Death Punch MH MNH | Ope-- | clark kennington | 13 | 6 | 19 | 86 | 105 | |||||||
| 20 | Jimmini | HR Post's Creek's Give a Little Whistle QA2 MH | Ope-- | Clark Kennington | 19 | 38 | 57 | 57 | 114 | |||||||
| 3 | Pope | Seaside's Saint Benedict | Ope-- | Rody Best | 22 | 47 | 69 | 51 | 120 | |||||||
| 35 | Jet | Twin Roads Blue Angel | Ope-- | Owen Hall | 27 | 45 | 72 | 55 | 127 | |||||||
| 37 | Goose | Hockley creeks reliever MH QAA | Ope-- | Bobby Wills | 20 | 54 | 74 | 63 | 137 | |||||||
| 28 | Dutton | CCR'S Branded Man | Ope-- | JC Strange | 40 | 34 | 74 | 117 | 191 | |||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 23 | Recon | Shurshot Black Hawk Rising QAA MH | Ama-- | Hilda Wood | 111 | 68 | 179 | |||||||||
| 54 | Moon | SRSAC SRSC GRHRCH Honey Brake’s Hurricane Hunter MH MNR QAA MH | Ama-- | Jared Mophett | 48 | 150 | 198 | |||||||||
| 66 | Padre’ | Bayou Teche Clergyman QA2 | Ama-- | Mark Carter | 73 | 143 | 216 | |||||||||
| 42 | Keaton | Indig's Wonder | Ama-- | Jared Mophett | 103 | 121 | 224 | |||||||||
| 76 | Jigg | HRCH Homeboy's Money Dance | Ama-- | Clint Sullivan | 91 | 137 | 228 | |||||||||
| 55 | Diva | Black Majick's Bringing Sexy Back MH MNH4 | Ama-- | Thomas Mckenzie | 137 | 93 | 230 | |||||||||
| 56 | Ronan | SRSAC HRCH Shurshot's Red White and Blue QAA MH MNH | Ama-- | Hilda Wood | 124 | 115 | 239 | |||||||||
| 13 | Rip | HRCH Castile Creeks Hunter Runs Rip | Ama-- | Carlin Murray | 112 | 127 | 239 | |||||||||
| 12 | Willy | Dottie Ray's Will He Do It MH QA2 | Ama-- | Thomas Mckenzie | 146 | 94 | 240 | |||||||||
| 25 | Clue | RDR Contenders Who Dis | Ama-- | Kelsey Brown | 213 | 137 | 350 | |||||||||
| 72 | Papi | Hockley Creek's Designated Hitter | Ama-- | Jared Mophett | 136 | DNF | ||||||||||
| 47 | Bugsy | Marks-A-Lot Gangster's Last Call MNR MH | Ama-- | Brian Tucker | 103 | DNF | ||||||||||
| 27 | Tigger | FTCH AJTOP Tiger II Rides Pride QFTR-JFTR MH | Ama-- | Brian Tucker | 76 | DNF | ||||||||||
| 18 | Sully | HRCH Bayou Sara's Southpaw | Ama-- | Clint Sullivan | 37 | DNF | ||||||||||
| 21 | Ice | SRSAC GRHRCHX8 UH Ice Needs Whiskey QAA MH MNH | Ama-- | Jim Templeton | 28 | DNF | ||||||||||
| 32 | Chena | Triple Crown's Dora's Pinch of Chavez QA2 MH MNH | Ama-- | Thomas Mckenzie | 24 | Scratch | ||||||||||
| 71 | Willie | SRSAC Spice's Red Headed Stranger MH | Ama-- | Michael Akeroyd | 20 | DNF | ||||||||||
| 63 | Jet | SRSC Iron Lady's Shock And Awe MH QA2 | Ope-- | Lyle Steinman | 24 | 65 | 89 | |||||||||
| 41 | Kona | 3m Foxy Kona MH | Ope-- | Rody Best | 13 | 78 | 91 | |||||||||
| 2 | Bob | GRHRCH Castile Creeks The Bigwoods On The Trinity MH | Ope-- | Clark Kennington | 46 | 54 | 100 | |||||||||
| 50 | Elsa | Queen of Arendelle MH MNH | Ope-- | JC Strange | 23 | 86 | 109 | |||||||||
| 64 | Legend | Abbeys Blaze of Glory QA2 MH | Ope-- | Bobby Wills | 32 | 83 | 115 | |||||||||
| 74 | Costa | GRHRCHX5 Kess's Royal Flush HOF MH | Ope-- | Clark Kennington | 34 | 86 | 120 | |||||||||
| 30 | Pete | SRSAC GRHRCH UH Cedar Ridge Pistol Packin Pete QA2 | Ope-- | Owen Hall | 23 | 106 | 129 | |||||||||
| 36 | Luke | Yellow Rose Just Here For A Good Time QAA MH MNH | Ope-- | JC Strange | 23 | 118 | 141 | |||||||||
| 60 | Crista | Hiwaters Cristalino Diamante | Ope-- | Rody Best | 21 | 146 | 167 | |||||||||
| 43 | Otis | Ope-- | Owen Hall | 38 | 153 | 191 | ||||||||||
| 73 | Cash | SRSC GRHRCHX5 Counting on Cash QA2 MH | Ope-- | Owen Hall | 39 | 157 | 196 | |||||||||
| 6 | Coal | Coolwater's Coal QA2 | Ope-- | Leo Joseph III | 28 | 178 | 206 | |||||||||
| 68 | Sully | GRHRCH Josie's Swamp Monster Sully MH | Ope-- | Clark Kennington | 41 | DNF | ||||||||||
| 77 | Ace | Seaside's Aces&Eights Qaa MH | Ope-- | Bobby Wills | 30 | DNF | ||||||||||
| 44 | Gus | SRSC Lucyana's Rock of Ages QA2 | Ope-- | Leo Joseph III | 29 | DNF | ||||||||||
| 10 | Man | Callbacks Lean Lad O Grady | Ope-- | Rody Best | 29 | DNF | ||||||||||
| 75 | Roman | My Rock's Romans Road QA2 | Ope-- | Rody Best | 27 | DNF | ||||||||||
| 1 | Chrome | I'm Google's Chrome QA2 | Ope-- | Owen Hall | 18 | DQ | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 81 | Frisco | SWR's Thought You'd Be | Ama-- | Leah Spivey | DQ | |||||||||||
| 38 | Jag | Prize Jaguar QA2 | Ama-- | Brian Tucker | DQ | |||||||||||
| 4 | Bully | Lucyana's Bewitched Bullet | Ama-- | Carol Huddleston | Scratch | |||||||||||
| 69 | Jordon | SRSC Bayou-Star Air Stepper QA2 MH MNH5 | Ope-- | Lyle Steinman | 47 | |||||||||||
| 46 | Will | Chippewa Peewilliker Will QA2 | Ope-- | Bobby Wills | 48 | |||||||||||
| 16 | Woody | Bigwoods Whata Woody | Ope-- | Rody Best | 51 | |||||||||||
| 9 | Silo | SRSC GRHRCH Ducktown's Simply Silo | Ope-- | Owen Hall | 51 | |||||||||||
| 61 | CHIEF | FC SRSC GRHRCH CHIEFS RUMBLE ON THE DELTA MH | Ope-- | Owen Hall | 53 | |||||||||||
| 7 | Caleb | SRSAC TiTon's Big Star of Fidelis MH MNH | Ope-- | JC Strange | 53 | |||||||||||
| 19 | Zephyr | Kanati Play into the Wind 4 Briargln MH MH | Ope-- | JC Strange | 55 | |||||||||||
| 67 | Bullet | SK"s Pistol's Firing | Ope-- | Bobby Wills | 56 | |||||||||||
| 11 | Thunder | Ford Thunderbolt QAA2 | Ope-- | Bobby Wills | 57 | |||||||||||
| 58 | Wager | Bentwater Bet On Black At Tidewater QA2 MH | Ope-- | Lyle Steinman | 60 | |||||||||||
| 62 | Hoagie | HRCH Seven Mile Bend's Hot and Fresh Hoagie MH | Ope-- | Clark Kennington | 62 | |||||||||||
| 65 | Shooter | CCR's Ace Marksman MH MNH | Ope-- | JC Strange | 64 | |||||||||||
| 33 | Roscoe | Bayou Teche Roaring Roscoe | Ope-- | Kody A. Reynolds | 75 | |||||||||||
| 53 | Breck | Hunter Run's Breckenridge MH QA2 | Ope-- | Clark Kennington | 84 | |||||||||||
| 26 | Remi | KO's Smokin Remington | Ope-- | Rody Best | 89 | |||||||||||
| 80 | Bogey | FC Lone Ranger's Top Flite | Ope-- | Lyle Steinman | 92 | |||||||||||
| 22 | Clyde | Swenson's Bayou Teche Outlaw QA2 | Ope-- | Lyle Steinman | 106 | |||||||||||
| 51 | Max | Lone Oaks Sir Maxwell QA2 MH | Ope-- | Bobby Wills | 152 | |||||||||||
| 34 | Cinco | Cinco Charlie MH QA2 | Ope-- | Lyle Steinman | DQ |
