LINDSAYS LABSFAIRBAULT, MN24JUL 21 - 23Last update: 07/23/2025, 3:05:15 PM

LINDSAYS LABSFAIRBAULT, MN24JUL 21 - 23Last update: 07/23/2025, 3:05:15 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Dutton | SRSAC HRCH UH Core Sounds Don"t be a Jamie QAA | Ama-- | Kevin Baggett | 22 | 62 | 84 | 41 | 125 | 101 | 226 | 1 | 6 | |||
| 10 | Harley | SRSC SRSAC FC Mickey's Victory Run QA2 | Ama-- | Ernest DAntoni | 103 | 17 | 120 | 79 | 199 | 36 | 235 | 2 | 5 | |||
| 11 | Padre’ | SRSAC Bayou Teche Clergyman QA2 | Ama-- | Mark Carter | 38 | 73 | 111 | 50 | 161 | 127 | 288 | 3 | 4 | |||
| 27 | Tig | Black Ops High Basin Spy Girl QA2 MH | Ama-- | Chris Deakin | 50 | 33 | 83 | 112 | 195 | 113 | 308 | 4 | 3 | |||
| 52 | Poppet | HRCH GMHR I Keep to the Code's Fair Maiden MH QA2 | Ama-- | Jeff Brezee | 106 | 51 | 157 | 42 | 199 | 217 | 416 | 5 | 2 | |||
| 38 | Pete | SRSAC GRHRCH UH Cedar Ridge Pistol Packin Pete QA2 | Ama-- | Kevin Baggett | 31 | 99 | 130 | 84 | 214 | 242 | 456 | 6 | 1 | |||
| 54 | Jordon | SRSC Bayou-Star Air Stepper QA2 MH MNH5 | Ope-- | Lyle Steinman | 26 | 7 | 33 | 53 | 86 | 98 | 184 | 1 | 6 | |||
| 34 | Jet | SRSC Iron Lady's Shock And Awe MH QA2 | Ope-- | Lyle Steinman | 10 | 62 | 72 | 41 | 113 | 103 | 216 | 2 | 5 | |||
| 29 | Cash | SRSAC GRHRCH Cashin' It All In For Fin MH MNH | Ope-- | Jason Pflasterer | 102 | 29 | 131 | 29 | 160 | 101 | 261 | 3 | 4 | |||
| 42 | Crista | Hiwaters Cristalino Diamante MH | Ope-- | Rody Best | 51 | 40 | 91 | 61 | 152 | 109 | 261 | 3 | 4 | |||
| 21 | Kona | 3m Foxy Kona MH | Ope-- | Rody Best | 29 | 74 | 103 | 39 | 142 | 140 | 282 | 5 | 2 | |||
| 13 | Pope | Seaside's Saint Benedict MH | Ope-- | Rody Best | 69 | 47 | 116 | 25 | 141 | 229 | 370 | 6 | 1 | |||
| Series 3 Cut ↓ | ||||||||||||||||
| 40 | Cash | SRSAC HRCH UH GMHR II MUR Mulligan's Code the Ring of Fire MH QA2 | Ama-- | Paul Agranoff | 46 | 107 | 153 | 72 | 225 | |||||||
| 4 | Boujee | GRHRCH Champagne Taste On A Beer Budget MH | Ama-- | Jason Pflasterer | 84 | 93 | 177 | 65 | 242 | |||||||
| 61 | Wahoo | Just Ducky Grandads Indian QA2 MH | Ama-- | Vince Carr | 78 | 74 | 152 | 102 | 254 | |||||||
| 16 | Chance | Black Ops High Basin Sicario | Ama-- | Chris Deakin | 43 | 97 | 140 | 118 | 258 | |||||||
| 7 | Ice | SRSAC GRHRCHX8 UH Ice Needs Whiskey QAA MH MNH | Ama-- | Jim Templeton | 92 | 38 | 130 | 158 | 288 | |||||||
| 45 | Nevada | Sierra's Nevada QA2 MH | Ama-- | Ernest DAntoni | 64 | 23 | 87 | DNF | ||||||||
| 35 | Rixie | Stonebrook Rixeys Doubling Down | Ope-- | Luke Cour | 33 | 59 | 92 | 97 | 189 | |||||||
| 31 | Silo | SRSC GRHRCH Ducktown's Simply Silo | Ope-- | Owen Hall | 70 | 52 | 122 | 86 | 208 | |||||||
| 28 | Boone | HRCH 2X GMPR Lone Tree's Boone MH | Ope-- | Luke Cour | 58 | 88 | 146 | 73 | 219 | |||||||
| 3 | Woody | Bigwoods Whata Woody MH | Ope-- | Rody Best | 40 | 62 | 102 | 124 | 226 | |||||||
| 33 | Remi | KO's Smokin Remington MH MNH | Ope-- | Rody Best | 52 | 98 | 150 | 104 | 254 | |||||||
| 50 | Cinco | Cinco Charlie MH QA2 | Ope-- | Lyle Steinman | 28 | 26 | 54 | 214 | 268 | |||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 14 | Satchmo | SRSAC HRCH UH Pontchahoa's What A Wonderful World QAA | Ama-- | Kevin Baggett | 68 | 123 | 191 | |||||||||
| 17 | Squid | Fast Attack Tough Bubblehead MH | Ama-- | Vince Carr | 77 | 115 | 192 | |||||||||
| 57 | Otis | SRSAC GRHRCHX5 UH Sir Otis Baggett HOF MH MNH | Ama-- | Kevin Baggett | 118 | 87 | 205 | |||||||||
| 62 | Rip | Rebel Ridge Ripe Tide QAA | Ama-- | Mark Carter | 62 | 194 | 256 | |||||||||
| 32 | Macy | SRSC Best Lil Memory Maker MH MNH3 | Ama-- | Sidney Junek | 138 | 119 | 257 | |||||||||
| 6 | Gypsy | HRCH Elwood's Mississippi Chili MH | Ama-- | Lowell Grimm | 126 | 156 | 282 | |||||||||
| 46 | Kaizen | HRCH Spice’s Zen Master Kaizen MH MNH | Ama-- | Rob Somers | 58 | 237 | 295 | |||||||||
| 37 | Willie | SRSAC Spice's Red Headed Stranger MH | Ama-- | Michael Akeroyd | 33 | DNF | ||||||||||
| 48 | Roman | My Rock's Romans Road QA2 | Ope-- | Rody Best | 43 | 113 | 156 | |||||||||
| 44 | Jimmini | SRSC HR Post's Creek's Give a Little Whistle QA2 MH | Ope-- | Lyle Steinman | 93 | 64 | 157 | |||||||||
| 39 | Lizzo | Water Wheels Big Black Girl | Ope-- | Owen Hall | 75 | 83 | 158 | |||||||||
| 30 | Clyde | Swenson's Bayou Teche Outlaw QA2 MH | Ope-- | Lyle Steinman | 69 | 91 | 160 | |||||||||
| 47 | Creek | Dirty Bays Up a Creek No Paddle Needed QA2 | Ope-- | Luke Cour | 36 | 124 | 160 | |||||||||
| 23 | Duckie | SRSC Castile Creeks Dr Mallard MH MNH4 | Ope-- | Lyle Steinman | 85 | 89 | 174 | |||||||||
| 55 | Man | Callbacks Lean Lad O Grady MH | Ope-- | Rody Best | 60 | 122 | 182 | |||||||||
| 41 | Dixie | Pride of the Bayou Dixie Reign | Ope-- | Curtiss Lindsay | 132 | 70 | 202 | |||||||||
| 36 | Jet | Twin Roads Blue Angel | Ope-- | Owen Hall | 65 | 137 | 202 | |||||||||
| 18 | Diva | Hiwaters Destiny's Child MH | Ope-- | Rody Best | 68 | 142 | 210 | |||||||||
| 24 | Dany | Steadfast's Flyway Dreamin' Dany | Ope-- | Luke Cour | 106 | 119 | 225 | |||||||||
| 53 | Raine | GRHRCH Texas Midnight Raine MH | Ope-- | Owen Hall | 119 | 121 | 240 | |||||||||
| 2 | Thor | SRSC Morgan's Thundering Thor of Arrowhead MNR MH | Ope-- | Lyle Steinman | 137 | 146 | 283 | |||||||||
| 59 | Pickle | Shadow Creeks Core Sound Sea Cucumber QAA | Ope-- | owen hall | 106 | 204 | 310 | |||||||||
| 51 | Mattie | Mattie Mae All the Way QA2 | Ope-- | Luke Cour | 198 | 155 | 353 | |||||||||
| 5 | Chloe | Jankowski's Chloe Grace | Ope-- | Luke Cour | 121 | Scratch | ||||||||||
| 19 | Dixie | Wild Games 42 at the Chicken JH | Ope-- | Luke Cour | 61 | DNF | ||||||||||
| 58 | Olkie | High Rollers Oliver North | Ope-- | Curtiss Lindsay | 39 | DNF | ||||||||||
| 60 | Wager | Bentwater Bet On Black At Tidewater QA2 MH | Ope-- | Lyle Steinman | 30 | DNF | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 25 | Pearl | Troublesome Pearl She's A Working Girl | Ama-- | Blane Wirth | DNF | |||||||||||
| 22 | Genie | Sunrise Ruby Magic in a Bottle | Ama-- | Sidney Sondag | DNF | |||||||||||
| 20 | Cruz | Bluewater Cruzan Bushwacker QA2 | Ama-- | Ernest DAntoni | DNF | |||||||||||
| 15 | Nala | HRCH MHR I Keep to the Code's Heart of a Lion MH QA2 | Ama-- | Teri Brezee | DNF | |||||||||||
| 9 | Chrome | I'm Google's Chrome QA2 | Ama-- | Kevin Baggett | DNF | |||||||||||
| 8 | Ellie | Chasing The Gold Journey's Ellie Mae MH | Ama-- | Blane Wirth | DNF | |||||||||||
| 1 | Bully | Lucyana's Bewitched Bullet | Ama-- | Carol Huddleston | DNF | |||||||||||
| 56 | TUFFY | STONEWALL'S NOT TOO TOUGH QA2 | Ope-- | Luke Cour | DNF | |||||||||||
| 43 | Cash | SRSC GRHRCHX5 Counting on Cash QA2 MH | Ope-- | Owen Hall | DNF | |||||||||||
| 26 | Dream | Lindsay's Warrior In The Sky | Ope-- | Curtiss Lindsay | DNF | |||||||||||
| 12 | Gauge | HRCH Syler's Gauge MH | Ope-- | Curtiss Lindsay | DNF |
