CENTRAL NEBRASKA RETRIEVER CLUBGOWER, MO28AUG 15-17Last update: 08/17/2025, 3:48:39 PM

CENTRAL NEBRASKA RETRIEVER CLUBGOWER, MO28AUG 15-17Last update: 08/17/2025, 3:48:39 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cash | SRSAC GRHRCH Cashin' It All In For Fin QAA MH MNH | Ama-- | Jason Pflasterer | 47 | 36 | 83 | 8 | 91 | 70 | 161 | 1 | 6 | |||
| 10 | Boujee | GRHRCH Champagne Taste On A Beer Budget MH | Ama-- | Jason Pflasterer | 47 | 81 | 128 | 45 | 173 | 74 | 247 | 2 | 5 | |||
| 47 | Tig | Black Ops High Basin Spy Girl QA2 MH | Ama-- | Chris Deakin | 66 | 54 | 120 | 90 | 210 | 47 | 257 | 3 | 4 | |||
| 32 | Padre’ | SRSAC Bayou Teche Clergyman QA2 | Ama-- | Mark Carter | 57 | 55 | 112 | 103 | 215 | 96 | 311 | 4 | 3 | |||
| 43 | Caleb | SRSAC TiTon's Big Star of Fidelis MH MNH | Ama-- | Tim Williams | 90 | 124 | 214 | 39 | 253 | 143 | 396 | 5 | 2 | |||
| 22 | Ozzy | GRHRCHX3 Uinta's I Don't Wanna Stop MH | Ama-- | Jason Thompson | 90 | 62 | 152 | 121 | 273 | 161 | 434 | 6 | 1 | |||
| 35 | Lincoln | Lincoln Uphill Run | Ope-- | Stephen Durrence | 37 | 92 | 129 | 15 | 144 | 35 | 179 | 1 | 6 | |||
| 25 | Punch | GRHRCH Trigger's Death Punch MH MNH | Ope-- | Clark Kennington | 25 | 93 | 118 | 15 | 133 | 56 | 189 | 2 | 5 | |||
| 16 | Lobo | Lobo de Cruz | Ope-- | Stephen Durrence | 49 | 65 | 114 | 8 | 122 | 83 | 205 | 3 | 4 | |||
| 60 | Daisy | GRHRCHX4 Driving Miss Daisy Mae Rhodes HOF MH MNH | Ope-- | Jimmy Rodgers | 69 | 63 | 132 | 18 | 150 | 56 | 206 | 4 | 3 | |||
| 40 | Onyx | SRSC GRHRCHX6 Taylor Farm's Berretta Onyx MH MNH | Ope-- | Stephen Durrence | 59 | 53 | 112 | 28 | 140 | 109 | 249 | 5 | 2 | |||
| 29 | Clyde | Swenson's Bayou Teche Outlaw QA2 MH | Ope-- | Lyle Steinman | 45 | 83 | 128 | 13 | 141 | 155 | 296 | 6 | 1 | |||
| Series 3 Cut ↓ | ||||||||||||||||
| 39 | Sully | HRCH Bayou Sara's Southpaw | Ama-- | Taylor Sullivan | 85 | 122 | 207 | 76 | 283 | |||||||
| 27 | Cash | SRSAC HRCH UH GMHR II MUR Mulligan's Code the Ring of Fire MH QA2 | Ama-- | Paul Agranoff | 99 | 95 | 194 | 90 | 284 | |||||||
| 44 | Shaker | GRHRCH Honey's Dancin' For A Dollar MH | Ama-- | Jason Pflasterer | 91 | 80 | 171 | 154 | 325 | |||||||
| 55 | Toombs | SRSC SRSAC GRHRCHX5 KC's General of the County MH MNH | Ama-- | Kelly Coursey | 91 | 95 | 186 | 167 | 353 | |||||||
| 53 | Nike | GRHRCH Eagle Creek's Doin It Dayly MH | Ama-- | John Lamar | 127 | 93 | 220 | DNF | ||||||||
| 6 | Rio | HRCH ECK's A Shot of Dude and Juice MH | Ama-- | John Lamar | 35 | 124 | 159 | DNF | ||||||||
| 17 | Jag | Prize Jaguar QA2 MH | Ope-- | Lyle Steinman | 38 | 83 | 121 | 41 | 162 | |||||||
| 42 | Joker | GRHRCHX3 Big Trax Grady's Wild Card QAA MH | Ope-- | Jimmy Rodgers | 45 | 100 | 145 | 111 | 256 | |||||||
| 28 | Nina | Mallard Run's Indian Princess MH | Ope-- | Jimmy Rodgers | 74 | 79 | 153 | 162 | 315 | |||||||
| 13 | Edge | Execution Delivered by Giddy Excelerated | Ope-- | Carter Turner | 90 | 65 | 155 | DNF | ||||||||
| 61 | Deuce | Dealers Choice Deuce's Wild | Ope-- | Stephen Durrence | 43 | 90 | 133 | DNF | ||||||||
| 52 | Woody | HRCH Buck Creek's Scratch Out A Woody QAA MH | Ope-- | Jimmy Rodgers | 76 | 51 | 127 | DNF | ||||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 14 | Blaze | SRSACC SRSAC GRHRCH Spring River's Wildfire QA2 | Ama-- | Mike Gibson | 70 | 164 | 234 | |||||||||
| 37 | Jigg | HRCH Homeboy's Money Dance | Ama-- | Clint Sullivan | 117 | 118 | 235 | |||||||||
| 57 | Cooper | HRCH Uinta's Go Deep Cooper MH | Ama-- | Jason Thompson | 111 | 126 | 237 | |||||||||
| 7 | Susie | SRSAC GRHRCH UHCH Fairplace Susie Too MH | Ama-- | Bill Morgan | 74 | 181 | 255 | |||||||||
| 4 | Rip | Ohoopee's Rip Roaring Bulleit MH | Ama-- | Joseph Hood | 73 | 230 | 303 | |||||||||
| 51 | Rip | GRHRCH Rebel Ridge Rip Tide QAA MH | Ama-- | Mark Carter | 182 | 206 | 388 | |||||||||
| 63 | Daisy | SRSC 5xGRHRCH Daisy MH QAA | Ama-- | Kelly Coursey | 205 | DNF | SS18150008 | |||||||||
| 18 | Pirates | ECK's Treasure Hunter QA2 | Ama-- | John Lamar | 138 | DNF | ||||||||||
| 54 | Rigg | SRSCC GRHRCH Coastal Creek Left Long Rigger MH | Ope-- | Carter Turner | 84 | 79 | 163 | |||||||||
| 31 | Liberty | HRCH HDK Ready to Ride MH | Ope-- | Carter Turner | 73 | 94 | 167 | |||||||||
| 26 | Homer | HRCH Hog Liver's Hitt'em Up Homer MH QA2 | Ope-- | Stephen Durrence | 98 | 76 | 174 | |||||||||
| 59 | Slash | HRCH FowlCo's Appetite For Destruction MH | Ope-- | Jake Stinson | 94 | 90 | 184 | |||||||||
| 58 | Jet | SRSC Iron Lady's Shock And Awe MH QA2 | Ope-- | Lyle Steinman | 135 | 71 | 206 | |||||||||
| 12 | Ellie May | Public Enemy's Ellie MH QA2 | Ope-- | Lyle Steinman | 97 | 110 | 207 | |||||||||
| 11 | Dot | Double Shot of Grady QAA MH | Ope-- | Stephen Durrence | 52 | 161 | 213 | |||||||||
| 49 | Thea | Abigail's Flawless Thea MH | Ope-- | Stephen Durrence | 96 | 118 | 214 | |||||||||
| 33 | Jack | FC AFC Seaside's Pompano Jack | Ope-- | Jimmy Rodgers | 105 | 126 | 231 | |||||||||
| 62 | Fly | SRSC HRCH Mossy Pond's Flawless Upgrade MH | Ope-- | Carter Turner | 153 | 91 | 244 | |||||||||
| 50 | Hoagie | HRCH Seven Mile Bend's Hot and Fresh Hoagie MH | Ope-- | Clark Kennington | 113 | 133 | 246 | |||||||||
| 36 | Dukey as a$ | 3R's Holland Cliffs Duke MH | Ope-- | Lyle Steinman | 132 | 126 | 258 | |||||||||
| 24 | Dusty | GRHRCH Choco's Dusty Mudbug of Sugar Mountain MH | Ope-- | Jake Stinson | 148 | 111 | 259 | |||||||||
| 41 | Lucy | Cutting Loose The Anchor MH | Ope-- | Clark Kennington | 134 | 136 | 270 | |||||||||
| 34 | Tink | GRHRCH Stinson's I Tink I Can MH | Ope-- | Jake Stinson | 51 | 245 | 296 | |||||||||
| 20 | Stryker | Seasides Stryke Force | Ope-- | Carter Turner | 91 | 208 | 299 | |||||||||
| 45 | Mac | Marjohns Mighty Mac | Ope-- | Carter Turner | 183 | 133 | 316 | |||||||||
| 9 | Jerry | Pintrees Jerry | Ope-- | Carter Turner | 133 | 185 | 318 | |||||||||
| 19 | Finn | HRCH Cache's Finn Brakes the Tradition MH | Ope-- | Jake Stinson | 103 | 227 | 330 | |||||||||
| 8 | Shade | Kentucky Oak Southern Shade Grade | Ope-- | Jimmy Rodgers | 118 | 217 | 335 | |||||||||
| 56 | Rip | HRCH Castile Creeks Hunter Run's Rip | Ope-- | Clark Kennington | 175 | DNF | ||||||||||
| 15 | Tinder | Kennington's Swipe Right | Ope-- | Jake Stinson | 104 | DNF | ||||||||||
| 30 | Breck | Hunter Run's Breckenridge MH QA2 | Ope-- | Clark Kennington | 61 | DNF | ||||||||||
| 3 | Cinco | Cinco Charlie MH QA2 | Ope-- | Lyle Steinman | 57 | DNF | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 48 | Sage | GRHRCHX3 Sage Brush Chaos MH | Ope-- | Steve Earick | Scratch | |||||||||||
| 46 | Moxie | GRHRCH GRHRCH Mirus' Old Fashioned Moxie MH MH | Ope-- | Jake Stinson | Scratch | |||||||||||
| 38 | Joe | Plain Ole Joe | Ope-- | Carter Turner | DNF | |||||||||||
| 23 | Huck | TFK's Pirate of the Mississippi | Ope-- | Steve Earick | Scratch | |||||||||||
| 21 | Mac | HRCH Gingrocks Mr Macleod MH QA2 | Ope-- | Clark Kennington | DNF | |||||||||||
| 5 | Flee | HRCH Misty Morn Scratch’sTime To Flee MH | Ope-- | Steve Earick | Scratch | |||||||||||
| 1 | Ford | HRCH Calicreek's Mitchell's Main Man MH | Ope-- | Jake Stinson | DNF |
