2025 SRS CROWN CHAMPIONSHIPSHREVEPORT, LA**OCT 2-8Last update: 10/08/2025, 9:07:52 PM

2025 SRS CROWN CHAMPIONSHIPSHREVEPORT, LA**OCT 2-8Last update: 10/08/2025, 9:07:52 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Rip | SRSC SRSACC SRSAC GRHRCH Feliciana Geaux Big or Go Home QA2 MH | Ama-- | Ron Anderson | 30 | 14 | 44 | 36 | 80 | 31 | 111 | 52 | 163 | 1 | 6 | |
| 86 | Lobo | SRSC SRSAC GRHRCHX4 Lobo de Cruz QAA MH | Ama-- | Nic Morris | 56 | 9 | 65 | 43 | 108 | 67 | 175 | 52 | 227 | 2 | 5 | |
| 1 | Kane | SRSC SRSAC GRHRCHX8 Murky Creek's Insane Hurricane MH HOF QA2 | Ama-- | Leah Spivey | 59 | 41 | 100 | 21 | 121 | 26 | 147 | 82 | 229 | 3 | 4 | |
| 81 | Cash | SRSAC HRCH UH GMHR II MUR Mulligan's Code the Ring of Fire MH QA2 | Ama-- | Paul Agranoff | 15 | 15 | 30 | 18 | 48 | 112 | 160 | 124 | 284 | 4 | 3 | |
| 58 | Fancy | GRHRCH Owens One Chance "Fancy" QAA MH | Ama-- | Dustin Owens | 33 | 56 | 89 | 48 | 137 | 23 | 160 | 204 | 364 | 5 | 2 | |
| 76 | Cash | SRSAC GRHRCH Cashin' It All In For Fin QAA MH MNH | Ama-- | Jason Pflasterer | 29 | 61 | 90 | 46 | 136 | 31 | 167 | 308 | 475 | 6 | 1 | |
| 72 | Toombs | SRSC GRHRCHX5 KC's General of the County MH MNH | Ope-- | Clark Kennington | 16 | 9 | 25 | 33 | 58 | 19 | 77 | 108 | 185 | 1 | 6 | |
| 63 | Daisy | SRSC GRHRCHX5 High Tide's Miss Daisy May MH | Ope-- | Clark Kennington | 6 | 63 | 69 | 31 | 100 | 49 | 149 | 60 | 209 | 2 | 5 | |
| 12 | Vada | Sierra's Nevada MH QA2 | Ope-- | Luke Cour | 47 | 14 | 61 | 27 | 88 | 62 | 150 | 93 | 243 | 3 | 4 | |
| 115 | AJ | SRSC Black Kat's Bottle Rocket MH QA2 | Ope-- | Lyle Steinman | 65 | 12 | 77 | 39 | 116 | 27 | 143 | 191 | 334 | 4 | 3 | |
| 46 | Jordon | SRSC Bayou-Star Air Stepper QA2 MH MNH5 | Ope-- | Lyle Steinman | 49 | 17 | 66 | 33 | 99 | 12 | 111 | 231 | 342 | 5 | 2 | |
| 10 | Legend | Abbeys Blaze of Glory QA2 MH | Ope-- | Bobby Wills | 51 | 14 | 65 | 30 | 95 | 59 | 154 | 265 | 419 | 6 | 1 | |
| Series 4 Cut ↓ | ||||||||||||||||
| 87 | Rae | GRHRCHX3 Addys Sweet Baby Rae MH QAA | Ama-- | Matthew McGraw | 61 | 16 | 77 | 56 | 133 | 68 | 201 | |||||
| 44 | Ronan | SRSAC HRCH Shurshot's Red White and Blue QAA MH MNH | Ama-- | Hilda Wood | 40 | 38 | 78 | 73 | 151 | 64 | 215 | |||||
| 25 | Kaitlyn | GRHRCH UH Shurshot Fire On The Mountain QA2 | Ama-- | Hilda Wood | 86 | 36 | 122 | 39 | 161 | 63 | 224 | |||||
| 32 | Susie | SRSAC GRHRCH UHCH Fairplace Susie Too MH | Ama-- | Bill Morgan | 61 | 13 | 74 | 50 | 124 | 137 | 261 | |||||
| 53 | Pete | SRSAC GRHRCH UH Cedar Ridge Pistol Packin Pete QA2 | Ama-- | Kevin Baggett | 33 | 79 | 112 | 40 | 152 | 110 | 262 | |||||
| 102 | Moon | SRSAC SRSC GRHRCH Honey Brake’s Hurricane Hunter MH MNR QAA MH | Ama-- | Jared Mophett | 56 | 19 | 75 | 62 | 137 | 169 | 306 | |||||
| 2 | Onyx | SRSC SRSAC GRHRCHX8 Taylor Farm's Berretta Onyx MH MNH | Ope-- | Stephen Durrence | 57 | 13 | 70 | 19 | 89 | 72 | 161 | |||||
| 52 | Waylon | SRSAC Ransom's Rambling Man QA2 | Ope-- | Luke Cour | 48 | 10 | 58 | 73 | 131 | 89 | 220 | |||||
| 59 | Joe | Plain Ole Joe | Ope-- | Carter Turner | 30 | 30 | 60 | 54 | 114 | 109 | 223 | |||||
| 100 | Zeppelin | SRSC GRHRCHX9 Black Dog Gets The Led Out QAA HOF MH MNH4 | Ope-- | Scott Greer | 55 | 10 | 65 | 105 | 170 | 56 | 226 | |||||
| 16 | Max | SRSC Lone Oaks Sir Maxwell QA2 MH | Ope-- | Bobby Wills | 60 | 36 | 96 | 40 | 136 | 112 | 248 | |||||
| 93 | Pope | Seaside's Saint Benedict | Ope-- | Rody Best | 74 | 10 | 84 | 39 | 123 | 134 | 257 | |||||
| Series 3 Cut ↓ | ||||||||||||||||
| 5 | Bailey | SRSAC HRCH Bailey Louise QAA MH | Ama-- | Casey Parker | 62 | 6 | 68 | 103 | 171 | |||||||
| 67 | Satchmo | SRSAC HRCH UH Pontchahoa's What A Wonderful World QAA | Ama-- | Kevin Baggett | 19 | 58 | 77 | 95 | 172 | |||||||
| 45 | Chrome | I'm Google's Chrome QA2 | Ama-- | Kevin Baggett | 11 | 73 | 84 | 107 | 191 | |||||||
| 105 | Pirate | ECK's Treasure Hunter QA2 | Ama-- | John Lamar | 94 | 16 | 110 | 126 | 236 | |||||||
| 7 | Caleb | SRSAC TiTon's Big Star of Fidelis MH MNH | Ama-- | Tim Williams | 33 | 85 | 118 | DQ | ||||||||
| 30 | Coal | Coolwater's Coal QA2 | Ama-- | Clint Sullivan | 97 | 14 | 111 | DQ | ||||||||
| 109 | Duckie | SRSC Castile Creeks Dr Mallard MH MNH4 | Ope-- | Lyle Steinman | 41 | 65 | 106 | 66 | 172 | |||||||
| 70 | Eddy | GRHRCHX6 Mulberry Creek's Cousin Eddy HOF MH | Ope-- | Cason Page | 64 | 8 | 72 | 122 | 194 | |||||||
| 33 | Raine | GRHRCH Texas Midnight Raine MH | Ope-- | Owen Hall | 46 | 56 | 102 | 111 | 213 | |||||||
| 114 | Jac | SRSC GRHRCHX5 My Lady's Blac Jac QAA MH MNH4 | Ope-- | Stephen Durrence | 6 | 69 | 75 | 141 | 216 | |||||||
| 61 | Wager | SRSC Bentwater Bet On Black At Tidewater QA2 MH | Ope-- | Lyle Steinman | 21 | 53 | 74 | DQ | ||||||||
| 6 | Chief | Broad Oak's War Chief MH MNH | Ope-- | Luke Cour | 23 | 37 | 60 | DQ | ||||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 106 | Jigg | HRCH Homeboy's Money Dance | Ama-- | Clint Sullivan | 40 | 87 | 127 | |||||||||
| 54 | Padre’ | SRSAC Bayou Teche Clergyman QA2 | Ama-- | Mark Carter | 81 | 47 | 128 | |||||||||
| 92 | Otis | SRSAC GRHRCHX6 UH Sir Otis Baggett HOF MH MNH | Ama-- | Kevin Baggett | 55 | 73 | 128 | |||||||||
| 94 | Dazy | SRSAC HRCH Your a Dazy if You Do MH | Ama-- | Brian Broussard | 77 | 73 | 150 | |||||||||
| 15 | Boujee | GRHRCH Champagne Taste On A Beer Budget MH | Ama-- | Jason Pflasterer | 98 | 65 | 163 | |||||||||
| 71 | Shaker | GRHRCH Honey's Dancin' For A Dollar MH | Ama-- | Jason Pflasterer | 103 | 63 | 166 | |||||||||
| 13 | Sully | HRCH Bayou Sara's Southpaw | Ama-- | Clint Sullivan | 95 | 74 | 169 | |||||||||
| 111 | Lincoln | Lincoln Uphill Run | Ama-- | Nic Morris | 57 | 115 | 172 | |||||||||
| 64 | Blaze | SRSACC SRSAC GRHRCH Spring River's Wildfire QA2 | Ama-- | Mike Gibson | 72 | 107 | 179 | |||||||||
| 75 | Dutton | SRSC SRSAC HRCH UH Core Sounds Don"t be a Jamie QAA | Ama-- | Kevin Baggett | 87 | 94 | 181 | |||||||||
| 49 | Ranger | Riverbends Only John Wayne | Ama-- | Dustin Owens | 127 | 61 | 188 | |||||||||
| 17 | Nike | GRHRCH Eagle Creek's Doin It Dayly MH | Ama-- | John Lamar | 133 | 64 | 197 | |||||||||
| 110 | Harley | GRHRCHX3 Seaside's Cruising The Coast MH MNH | Ama-- | Ron Anderson | 100 | 105 | 205 | |||||||||
| 116 | Revi | GRHRCH Mad Dash's Cosmic Revolution MH | Ama-- | Leland Davis | 118 | 91 | 209 | |||||||||
| 66 | Steve | SRSAC Good Ol' Steve MH QA2 | Ama-- | Jim Emanuel | 103 | 110 | 213 | |||||||||
| 14 | Ike | SRSAC HRCH Rainwaters Isaac MH QAA MHR | Ama-- | Larry Heil | 86 | 133 | 219 | |||||||||
| 43 | Dora | Contrails Conquistadora QA2 | Ama-- | Rob Robinette | 134 | 91 | 225 | |||||||||
| 38 | Willie | SRSAC Spice's Red Headed Stranger MH | Ama-- | Michael Akeroyd | 70 | 157 | 227 | |||||||||
| 79 | Buzz | GRHRCHX4 Cumberland Rivers Sting Like A Bee QA2 HOF | Ama-- | Leah Spivey | 111 | 117 | 228 | |||||||||
| 40 | Nova | SRSAC GRHRCH Caninefield's Burning Desire MH QA2 | Ama-- | Rob Robinette | 91 | 141 | 232 | |||||||||
| 8 | Chance | Black Ops High Basin Sicario | Ama-- | Chris Deakin | 106 | 133 | 239 | |||||||||
| 24 | Rip | GRHRCH Rebel Ridge Rip Tide QAA MH | Ama-- | Mark Carter | 221 | 46 | 267 | |||||||||
| 60 | Raven | HRCH Perkins Swarming The Swamp MH QA2 | Ama-- | Russell Demmer | 158 | 159 | 317 | |||||||||
| 19 | Tig | SRSAC Black Ops High Basin Spy Girl QA2 MH | Ama-- | Chris Deakin | 253 | DNF | ||||||||||
| 11 | Chance | RDR Gotta Take A Chance To Hit A Home Run QA2 | Ama-- | Kelsey Brown | 241 | DNF | ||||||||||
| 84 | RUMBLE | MECA FARM'S KEEP THIS TRAIN ROLLING | Ama-- | Kevin Baggett | 217 | DNF | ||||||||||
| 41 | Truck | EFF TWO FITTY | Ama-- | Rob Robinette | 162 | DNF | ||||||||||
| 48 | Jasper | Rocking Cat's Paw Yellow Gold | Ama-- | Will Patterson | 159 | DNF | ||||||||||
| 36 | Roux | HRCH Davis's War Bird MH QA2 | Ama-- | Russell Demmer | 133 | DNF | ||||||||||
| 74 | Cedar | HRCH Southern Belle’s Charming Cedar MH | Ama-- | Samuel McCurry | 91 | Scratch | Heat | |||||||||
| 73 | Piper | GRHRCH Willie's Amazing Grace Of Grady QAA MH MNH2 | Ama-- | Nic Morris | 55 | DNF | ||||||||||
| 88 | Mays | The Say Hey Kid QA2 | Ope-- | Luke Cour | 91 | 19 | 110 | |||||||||
| 27 | Hoagie | HRCH Seven Mile Bend's Hot and Fresh Hoagie MH | Ope-- | Clark Kennington | 49 | 62 | 111 | |||||||||
| 20 | Silo | SRSC GRHRCH Ducktown's Simply Silo MH | Ope-- | Owen Hall | 79 | 39 | 118 | |||||||||
| 51 | Crista | Hiwaters Cristalino Diamante | Ope-- | Rody Best | 116 | 8 | 124 | |||||||||
| 95 | CHIEF | FC SRSC GRHRCH CHIEFS RUMBLE ON THE DELTA MH | Ope-- | Owen Hall | 65 | 60 | 125 | |||||||||
| 50 | Homer | HRCH Hog Liver's Hitt'em Up Homer MH QA2 | Ope-- | Stephen Durrence | 81 | 45 | 126 | |||||||||
| 35 | Stryker | Seaside's Stryke Force QA2 | Ope-- | Carter Turner | 88 | 42 | 130 | |||||||||
| 96 | Bully | Lucyana's Bewitched Bullet | Ope-- | Rody Best | 64 | 66 | 130 | |||||||||
| 4 | Jimmini | SRSC HR Post's Creek's Give a Little Whistle QA2 MH | Ope-- | Lyle Steinman | 59 | 71 | 130 | |||||||||
| 83 | Cash | SRSC GRHRCHX5 Counting on Cash QA2 MH | Ope-- | Owen Hall | 111 | 21 | 132 | |||||||||
| 89 | Harley | SRSC SRSAC FC Mickey's Victory Run QA2 | Ope-- | Luke Cour | 122 | 11 | 133 | |||||||||
| 99 | Storm | Robinson's Category Five MH | Ope-- | Preston Robinson | 41 | 93 | 134 | |||||||||
| 108 | Preacher | GRHRCHX3 4XGMPR-TC2 HRK's Big Bad Voodoo Daddy MH QA2 | Ope-- | Dale Swiderski | 73 | 66 | 139 | |||||||||
| 78 | Reece | SRSC Some People Call Me Space Cowboy MH | Ope-- | Rody Best | 84 | 56 | 140 | |||||||||
| 37 | Ben | GRHRCHX5 Young's Stairway to Seven QA2 | Ope-- | Leo Joseph III | 65 | 81 | 146 | |||||||||
| 21 | Cruz | Bluewater Cruzan Bushwacker QA2 | Ope-- | Luke Cour | 63 | 84 | 147 | |||||||||
| 34 | Kona | 3m Foxy Kona MH | Ope-- | Rody Best | 72 | 79 | 151 | |||||||||
| 104 | Deuce | SRSC GRHRCH Dealers Choice Deuce's Wild MH | Ope-- | Stephen Durrence | 16 | 138 | 154 | |||||||||
| 3 | Henry | SRSC SRSAC FC Henry The Ninth QAA | Ope-- | Luke Cour | 89 | 66 | 155 | |||||||||
| 57 | Kaizen | SRSC HRCH Spice's Zen Master Kaizen MH MNH | Ope-- | Rody Best | 71 | 88 | 159 | |||||||||
| 103 | Bogart | GRHRCHX5 Telluride High Sierra MH MNH | Ope-- | Scott Greer | 103 | 73 | 176 | |||||||||
| 65 | Thunder | Ford Thunderbolt QAA2 | Ope-- | Bobby Wills | 90 | 87 | 177 | |||||||||
| 47 | Roman | My Rock's Romans Road QA2 | Ope-- | Rody Best | 110 | 68 | 178 | |||||||||
| 107 | Gus | SRSC Lucyana's Rock of Ages QA2 | Ope-- | Leo Joseph III | 70 | 112 | 182 | |||||||||
| 22 | Jet | SRSC Iron Lady's Shock And Awe MH QA2 | Ope-- | Lyle Steinman | 91 | 92 | 183 | |||||||||
| 68 | Macy | SRSC Best Lil Memory Maker MH MNH3 | Ope-- | Rody Best | 118 | 67 | 185 | |||||||||
| 82 | Rigg | SRSCC GRHRCH Coastal Creek Left Long Rigger MH | Ope-- | Carter Turner | 92 | 93 | 185 | |||||||||
| 42 | Ace | Seaside's Aces&Eights Qaa MH | Ope-- | Bobby Wills | 64 | 121 | 185 | |||||||||
| 80 | Mack | Ford's Rolling Thin Blue Line QAA | Ope-- | Luke Cour | 122 | 68 | 190 | |||||||||
| 113 | Tuff | HRCH Feliciana tough act to follow MH | Ope-- | Luke Cour | 145 | 46 | 191 | |||||||||
| 98 | Thor | SRSC Morgan's Thundering Thor of Arrowhead MNR MH | Ope-- | Lyle Steinman | 166 | 31 | 197 | |||||||||
| 90 | Bob | GRHRCH Castile Creeks The Bigwoods On The Trinity MH | Ope-- | Clark Kennington | 121 | 86 | 207 | |||||||||
| 56 | Tex | Lake Effect Retrievers Texas QA2 | Ope-- | Leo Joseph III | 88 | 125 | 213 | |||||||||
| 55 | Bogey | FC Lone Ranger's Top Flite | Ope-- | Lyle Steinman | 162 | 56 | 218 | |||||||||
| 9 | Dre | SRSC HR Hiwaters Dr. Dre MH | Ope-- | Lyle Steinman | 112 | 107 | 219 | |||||||||
| 97 | Thea | GRHRCH Abigail's Flawless Thea MH | Ope-- | Stephen Durrence | 73 | 150 | 223 | |||||||||
| 77 | DIESEL | GRHRCHX3 HF DIESEL DUCK CHOMPER MH | Ope-- | Scott Greer | 74 | 152 | 226 | |||||||||
| 26 | Nado | HRCH TORNADO HITTING DOWN THE ALLEY | Ope-- | Chuck McCall | 130 | 108 | 238 | |||||||||
| 85 | Remi | KO's Smokin Remington MH MNH | Ope-- | Rody Best | 131 | 109 | 240 | |||||||||
| 31 | Harper | Contender's Ransom | Ope-- | Luke Cour | 93 | 157 | 250 | |||||||||
| 18 | Piper | SRSC GRHRCHX4 North Fork's On The Verge of Glory QAA MH MNH | Ope-- | Scott Greer | 142 | 127 | 269 | |||||||||
| 39 | Marin | Shooters OGF Mudslinger Queen Marin QAA | Ope-- | Luke Cour | 110 | 168 | 278 | |||||||||
| 91 | Cajun | SRSC Southern Strykers Ragin' Cajun QA2 | Ope-- | Michael Demmer | 245 | 107 | 352 | |||||||||
| 23 | Punch | GRHRCHX4 Trigger's Death Punch MH MNH | Ope-- | Clark Kennington | 139 | DNF | ||||||||||
| 101 | Sully | GRHRCHX3 Josie's Swamp Monster Sully MH | Ope-- | Clark Kennington | 80 | DNF | ||||||||||
| 29 | Cutter | Down Da Bayou Paint Da Corners QAA2 | Ope-- | Chuck McCall | 61 | DNF | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 69 | Groot | Midwest's I Am Groot QA2 | Ama-- | Jared Mophett | DQ | |||||||||||
| 112 | SCORCH | PTARMIGANS BURNT YOUR BRITCHES | Ope-- | Luke Cour | DQ | |||||||||||
| 62 | Clyde | Swenson's Bayou Teche Outlaw QA2 MH | Ope-- | Lyle Steinman | DQ |
