FIREWATER RETRIEVERSMORRILTON, AR29SEPT 5- 7Last update: 09/07/2025, 11:49:35 AM

FIREWATER RETRIEVERSMORRILTON, AR29SEPT 5- 7Last update: 09/07/2025, 11:49:35 AM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Kane | SRSC SRSAC GRHRCHX8 Murky Creek's Insane Hurricane MH HOF QA2 | Ama-- | Leah Spivey | 26 | 28 | 54 | 12 | 66 | 14 | 80 | 1 | 6 | |||
| 55 | Willie | SRSAC Spice's Red Headed Stranger MH | Ama-- | Michael Akeroyd | 63 | 25 | 88 | 19 | 107 | 13 | 120 | 2 | 5 | |||
| 4 | Shaker | GRHRCH Honey's Dancin' For A Dollar MH | Ama-- | Jason Pflasterer | 25 | 12 | 37 | 30 | 67 | 54 | 121 | 3 | 4 | |||
| 5 | Cosmo | SRSAC GRHRCH FireWater's Cosmic Dream MH | Ama-- | Sean Jackson | 7 | 28 | 35 | 46 | 81 | 91 | 172 | 4 | 3 | |||
| 14 | CHIEF | FC SRSC GRHRCH CHIEFS RUMBLE ON THE DELTA MH | Ama-- | Leah Spivey | 62 | 22 | 84 | 29 | 113 | 99 | 212 | 5 | 2 | |||
| 41 | Pete | SRSAC GRHRCH UH Cedar Ridge Pistol Packin Pete QA2 | Ama-- | leah spivey | 14 | 84 | 98 | 15 | 113 | 101 | 214 | 6 | 1 | |||
| 54 | Jet | SRSC Iron Lady's Shock And Awe MH QA2 | Ope-- | Lyle Steinman | 6 | 21 | 27 | 20 | 47 | 35 | 82 | 1 | 6 | |||
| 30 | Pope | Seaside's Saint Benedict MH | Ope-- | Rody Best | 8 | 27 | 35 | 23 | 58 | 36 | 94 | 2 | 5 | |||
| 21 | Roman | My Rock's Romans Road QA2 | Ope-- | Rody Best | 17 | 32 | 49 | 25 | 74 | 66 | 140 | 3 | 4 | |||
| 64 | Hoagie | HRCH Seven Mile Bend's Hot and Fresh Hoagie MH | Ope-- | Clark Kennington | 41 | 12 | 53 | 17 | 70 | 71 | 141 | 4 | 3 | |||
| 11 | Jimmini | SRSC HR Post's Creek's Give a Little Whistle QA2 MH | Ope-- | Lyle Steinman | 12 | 21 | 33 | 48 | 81 | 61 | 142 | 5 | 2 | |||
| 38 | Legend | Abbeys Blaze of Glory QA2 MH | Ope-- | Bobby Wills | 14 | 22 | 36 | 21 | 57 | 120 | 177 | 6 | 1 | |||
| Series 3 Cut ↓ | ||||||||||||||||
| 20 | Matey | GRHRCH Gator Points Pirate's First Mate QAA MH | Ama-- | Sean Jackson | 34 | 53 | 87 | 35 | 122 | |||||||
| 24 | Ronan | SRSAC HRCH Shurshot's Red White and Blue QAA MH MNH | Ama-- | Hilda Wood | 68 | 24 | 92 | 35 | 127 | |||||||
| 36 | Otis | SRSAC GRHRCHX5 UH Sir Otis Baggett HOF MH MNH | Ama-- | Leah Spivey | 20 | 54 | 74 | 87 | 161 | |||||||
| 17 | Blue | Hill Farm’s Hard Rock Blue QA2 | Ama-- | Brian Tucker | 71 | 24 | 95 | 138 | 233 | |||||||
| 2 | Dre | SRSC Hiwaters Dr Dre MH | Ama-- | Brian Tucker | 85 | 20 | 105 | DQ | ||||||||
| 69 | Ice | SRSAC GRHRCHX8 UH Ice Needs Whiskey QAA MH MNH | Ama-- | Jim Templeton | 18 | 29 | 47 | DQ | ||||||||
| 52 | Cash | SRSAC GRHRCH Cashin' It All In For Fin QAA MH MNH | Ope-- | Jason Pflasterer | 40 | 15 | 55 | 27 | 82 | |||||||
| 46 | Diva | Hiwaters Destiny's Child MH | Ope-- | Rody Best | 30 | 23 | 53 | 33 | 86 | |||||||
| 39 | Crista | Hiwaters Cristalino Diamante MH | Ope-- | Rody Best | 26 | 24 | 50 | 41 | 91 | |||||||
| 29 | Wager | Bentwater Bet On Black At Tidewater QA2 MH | Ope-- | Lyle Steinman | 29 | 21 | 50 | 70 | 120 | |||||||
| 80 | Harley | GRHRCHX3 Seaside's Cruising the Coast MH | Ope-- | Chuck McCall | 19 | 37 | 56 | DQ | ||||||||
| 47 | Breck | Hunter Run's Breckenridge MH QA2 | Ope-- | Lyle Steinman | 18 | 20 | 38 | DQ | ||||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 10 | Jigg | HRCH Homeboy's Money Dance | Ama-- | Clint Sullivan | 43 | 68 | 111 | |||||||||
| 53 | Dibs | GRHRCHX3 UHCH I CALL DIBS ON THIS ONE MH | Ama-- | Larry McMurry | 54 | 58 | 112 | |||||||||
| 72 | Belle | Creek Robbers Belle of the Ball QAA MH | Ama-- | Sean Jackson | 52 | 69 | 121 | |||||||||
| 61 | Kaitlyn | GRHRCH UH Shurshot Fire On The Mountain QA2 | Ama-- | Hilda Wood | 56 | 71 | 127 | |||||||||
| 67 | Nova | HRCH Nova VI Smith Gunsmoke SH | Ama-- | Jason Williams | 63 | 79 | 142 | |||||||||
| 15 | Padre’ | SRSAC Bayou Teche Clergyman QA2 | Ama-- | Mark Carter | 110 | 45 | 155 | |||||||||
| 16 | Reaper | HRCH Native Valleys Reap What You Sow MH | Ama-- | Jason Williams | 91 | 72 | 163 | |||||||||
| 23 | Frisco | SWR's Thought You'd Be Bigger | Ama-- | Leah Spivey | 108 | 81 | 189 | |||||||||
| 50 | Bugsy | Marks-A-Lot Gangster's Last Call MNR MH | Ama-- | Brian Tucker | 143 | 54 | 197 | |||||||||
| 8 | Tigger | FTCH AJTOP Tiger II Rides Pride QFTR-JFTR MH | Ama-- | Brian Tucker | 138 | 61 | 199 | |||||||||
| 25 | Boujee | GRHRCH Champagne Taste On A Beer Budget MH | Ama-- | Jason Pflasterer | 143 | 70 | 213 | |||||||||
| 82 | Caleb | SRSAC TiTon's Big Star of Fidelis MH MNH | Ama-- | Tim Williams | 184 | 52 | 236 | |||||||||
| 32 | Maggie | Regates Mac & Cheese MH | Ama-- | Brian Tucker | 94 | DQ | ||||||||||
| 7 | Smoke | The Physician's Smoking Gun | Ama-- | Ralph Bartley | 67 | DNF | ||||||||||
| 33 | Max | Lone Oaks Sir Maxwell QA2 MH | Ope-- | Bobby Wills | 43 | 15 | 58 | |||||||||
| 48 | Zoey | Cripple Creek Zombie MH MNH | Ope-- | JC Strange | 32 | 26 | 58 | |||||||||
| 51 | Rip | HRCH Castile Creeks Hunter Run's Rip MH | Ope-- | Clark Kennington | 18 | 42 | 60 | |||||||||
| 35 | Zeppelin | SRSC GRHRCHX9 Black Dog Gets The Led Out QAA MH MNH4 | Ope-- | Scott Greer | 19 | 47 | 66 | |||||||||
| 76 | Goose | Hockley creeks reliever MH QAA | Ope-- | Bobby Wills | 56 | 16 | 72 | |||||||||
| 27 | Jose | HRCH Our Cuervo Agave Adventure | Ope-- | Scott Greer | 59 | 18 | 77 | |||||||||
| 34 | Luke | Yellow Rose Just Here For A Good Time QAA MH MNH | Ope-- | JC Strange | 30 | 49 | 79 | |||||||||
| 70 | Bogey | FC Lone Ranger's Top Flite | Ope-- | Lyle Steinman | 59 | 21 | 80 | |||||||||
| 65 | Tazz | HRCH Tatum Creek's Delta Whirlwind MH | Ope-- | Scott Greer | 47 | 33 | 80 | |||||||||
| 60 | Jewel | Bijou Out Of Rosie Bayou | Ope-- | Chuck McCall | 20 | 62 | 82 | |||||||||
| 1 | Toby | GRHRCHX4 Windy Creek Shoulda Been A Cowboy MH MNH | Ope-- | Scott Greer | 56 | 29 | 85 | |||||||||
| 62 | Will | Chippewa Peewilliker Will QA2 | Ope-- | Bobby Wills | 43 | 44 | 87 | |||||||||
| 71 | Clue | RDR Contenders Who Dis MH | Ope-- | Rody Best | 65 | 34 | 99 | |||||||||
| 9 | Lizzy | GRHRCH Boo's Lizzy Blue MH | Ope-- | Scott Greer | 62 | 45 | 107 | |||||||||
| 28 | Zephyr | Kanati Play into the Wind 4 Briargln MH MH | Ope-- | JC Strange | 50 | 70 | 120 | |||||||||
| 18 | Radar | Iron Sky's Radar's On The Mark MH | Ope-- | Clark Kennington | 48 | 84 | 132 | |||||||||
| 63 | Remi | KO's Smokin Remington MH MNH | Ope-- | Rody Best | 56 | 98 | 154 | |||||||||
| 40 | Sully | GRHRCH Josie's Swamp Monster Sully MH | Ope-- | Clark Kennington | 38 | DQ | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 68 | Baker | HRCH JL's Baker Lee Gun Smoke SH | Ama-- | Jason Smith | DQ | |||||||||||
| 57 | Chop | Z And R's Black Hawk Rally Chopper | Ama-- | Jason Williams | DQ | |||||||||||
| 73 | Gus | SRSC Lucyana's Rock of Ages QA2 | Ope-- | Leo Joseph III | 66 | |||||||||||
| 43 | Poppi | GRHRCHX4 Down Da Bayou's Designated Hitter MH | Ope-- | Chuck McCall | 71 | |||||||||||
| 3 | Woody | Bigwoods Whata Woody MH | Ope-- | Rody Best | 71 | |||||||||||
| 58 | Ace | Seaside's Aces&Eights Qaa MH | Ope-- | Bobby Wills | 72 | |||||||||||
| 45 | Bogart | GRHRCHX5 Telluride High Sierra MH MNH | Ope-- | Scott Greer | 72 | |||||||||||
| 49 | Thunder | Ford Thunderbolt QAA2 | Ope-- | Bobby Wills | 79 | |||||||||||
| 77 | Man | Callbacks Lean Lad O Grady MH | Ope-- | Rody Best | 83 | |||||||||||
| 81 | Cinco | Cinco Charlie MH QA2 | Ope-- | Lyle Steinman | 84 | |||||||||||
| 22 | Tuff | Seaside's Bullrider | Ope-- | Leo Joseph III | 84 | |||||||||||
| 79 | Toombs | SRSC GRHRCH KC's General of the County MH MNH | Ope-- | Clark Kennington | 86 | |||||||||||
| 66 | Coal | Coolwater's Coal QA2 | Ope-- | Leo Joseph III | 87 | |||||||||||
| 13 | Dutch | Jones' Dutch III | Ope-- | Leo Joseph III | 91 | |||||||||||
| 56 | Elsa | Queen of Arendelle MH MNH | Ope-- | JC Strange | 104 | |||||||||||
| 42 | DIESEL | GRHRCHX3 HF DIESEL DUCK CHOMPER MH | Ope-- | Scott Greer | 120 | |||||||||||
| 44 | Dylan | Knock Knock Knockin on Heavens Door | Ope-- | Kody Reynolds | 124 | |||||||||||
| 75 | Ozzie | Briarglen's Shortstop Wizard MH | Ope-- | JC Strange | 129 | |||||||||||
| 12 | Punch | GRHRCH Trigger's Death Punch MH MNH | Ope-- | Clark Kennington | 144 | |||||||||||
| 19 | Bullet | SK"s Pistol's Firing | Ope-- | Bobby Wills | 149 | |||||||||||
| 37 | Jag | Prize Jaguar QA2 MH | Ope-- | Lyle Steinman | 160 | |||||||||||
| 74 | Brees | HRCH Dickens' Legendary Saint MH | Ope-- | Scott Greer | DQ | |||||||||||
| 59 | Ravi | Green Rivers Hangin Heavy QA2 | Ope-- | Lyle Steinman | DQ | |||||||||||
| 31 | Daisy | GRHRCH High Tide's Miss Daisy May MH | Ope-- | Clark Kennington | DQ | |||||||||||
| 26 | Duke | 3R's Holland Cliffs Duke MH | Ope-- | Clark Kennington | DQ | |||||||||||
| 6 | Roscoe | Bayou Teche Roaring Roscoe | Ope-- | Kody A. Reynolds | DNF |
